| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Oren Eizenman | C | L | 6-0 | 190 | Mar. 27, 1985 | Toronto, ON | Worcester Sharks | | |
| 16 | Cal O'Reilly | C | L | 5-11 | 185 | Sep. 30, 1986 | Toronto, ON | Milwaukee Admirals | | |
| 37 | James Sixsmith | LW | L | 5-9 | 180 | Mar. 26, 1984 | Alexandria, VA | Milwaukee Admirals | | |
| 7 | Ryan Maki | RW | R | 6-2 | 206 | Apr. 23, 1985 | Medford, NJ | Milwaukee Admirals | | |
| 8 | Stephen Werner | RW | R | 6-1 | 195 | Aug. 8, 1984 | Chevy Chase, MD | Springfield Falcons | | |
| 12 | Andreas Thuresson | RW | R | 6-1 | 211 | Nov. 18, 1987 | Kristianstad, Sweden | Milwaukee Admirals | | |
| 13 | Nick Spaling | C | L | 6-1 | 186 | Sep. 19, 1988 | Drayton, ON | | ||
| 17 | Kelsey Wilson | LW | L | 6-1 | 214 | Jan. 22, 1986 | Sault Ste. Marie, ON | Milwaukee Admirals | | |
| 18 | Geoff Peters | C | L | 6-1 | 195 | Apr. 30, 1978 | Hamilton, ON | Portland Pirates | | |
| 19 | Mike Santorelli | C | R | 6-0 | 191 | Dec. 14, 1985 | Vancouver, BC | Milwaukee Admirals | | |
| 21 | Triston Grant | LW | L | 6-2 | 212 | Feb. 2, 1984 | Neepawa, MB | Philadelphia Phantoms | | |
| 23 | Ian McKenzie | RW | R | 6-5 | 236 | May. 23, 1987 | Weyburn, SK | | ||
| 28 | Patric Hornqvist | RW | R | 5-11 | 200 | Jan. 1, 1987 | Sollentuna, Sweden | | ||
| 41 | Jed Ortmeyer | RW | R | 6-0 | 197 | Sep. 3, 1978 | Omaha, NE | | ||
| 47 | Hugh Jessiman | RW | R | 6-6 | 224 | Mar. 28, 1984 | New York, NY | Hartford Wolf Pack | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Russ Sinkewich | D | R | 6-3 | 202 | Sep. 21, 1985 | Westlake, OH | | ||
| 6 | Cody Franson | D | R | 6-5 | 227 | Aug. 8, 1987 | Sicamous, BC | Milwaukee Admirals | | |
| 52 | Alexander Sulzer | D | R | 6-1 | 207 | May. 30, 1984 | Kaufbeuren, Germany | Milwaukee Admirals | | |
| 2 | Teemu Laakso | D | R | 6-0 | 200 | Aug. 27, 1987 | Tuusula, Finland | | ||
| 4 | Scott Ford | D | R | 6-3 | 216 | Dec. 24, 1979 | Fort St. John, BC | Bridgeport Sound Tigers | | |
| 20 | Mark Matheson | D | L | 6-2 | 203 | Feb. 1, 1984 | Calgary, AB | Milwaukee Admirals | | |
| 25 | Robert Dietrich | D | R | 5-10 | 181 | Jul. 25, 1986 | Ordzhonikidze, Kazikstan | | ||
| 34 | Tim Ramholt | D | L | 6-1 | 195 | Nov. 2, 1984 | Zurich, Switzerland | Quad City Flames | | |
| 43 | Nolan Yonkman | D | L | 6-6 | 253 | Apr. 1, 1981 | Punnichy, SK | Milwaukee Admirals | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew MacIntyre | G | L | 6-2 | 185 | Jun. 24, 1983 | Charlottetown, PEI | Manitoba Moose | | |
| 31 | Mark Dekanich | G | R | 6-2 | 191 | May. 10, 1986 | North Vancouver, BC | Milwaukee Admirals | | |
| General Manager | ||||||||||
| Paul Fenton |
| Coaches | ||||||||||
| Lane Lambert, Head Coach | ||||||||||
| Brad Lauer, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox