| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Matt Halischuk | RW | R | 5-11 | 180 | Jun. 1, 1988 | Toronto, ON | | ||
| 9 | Alexander Vasyunov | LW | R | 6-0 | 190 | Apr. 22, 1988 | Yaroslavl, Russia | | ||
| 10 | Petr Vrana | C | L | 5-10 | 190 | Mar. 29, 1985 | Sternberk, Czech Republic | Lowell Devils | | |
| 11 | Stephen Gionta | RW | R | 5-7 | 180 | Oct. 9, 1983 | Rochester, NY | Lowell Devils | | |
| 12 | Rod Pelley | C | L | 5-11 | 195 | Sep. 1, 1984 | Kitimat, BC | Lowell Devils | | |
| 14 | Jon DiSalvatore | RW | R | 6-1 | 200 | Mar. 30, 1981 | Bangor, ME | San Antonio Rampage | | |
| 15 | Chad Wiseman | LW | L | 6-1 | 210 | Mar. 25, 1981 | Burlington, ON | | ||
| 17 | Vladimir Zharkov | RW | L | 6-1 | 195 | Jan. 10, 1988 | Elektrostal, Russia | | ||
| 18 | Nicklas Bergfors | RW | R | 5-11 | 190 | Mar. 7, 1987 | Sodertalje, Sweden | Lowell Devils | | |
| 19 | Brad Mills | C | R | 6-0 | 200 | May. 3, 1983 | Terrace, BC | Lowell Devils | | |
| 20 | Ryan (J.) Murphy | LW | L | 6-1 | 205 | Mar. 21, 1979 | Van Nuys, CA | Lowell Devils | | |
| 21 | Pascal Rheaume | C | L | 6-1 | 215 | Jun. 21, 1973 | Quebec City, QC | | ||
| 23 | Michael Swift | C | L | 5-9 | 170 | Mar. 26, 1987 | Peterborough, ON | | ||
| 24 | Barry Tallackson | RW | R | 6-5 | 210 | Apr. 14, 1983 | Grafton, ND | Lowell Devils | | |
| 25 | Patrick Davis | RW | R | 6-2 | 195 | Dec. 28, 1986 | Sterling, MI | Lowell Devils | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tyler Eckford | D | L | 6-1 | 200 | Sep. 8, 1985 | Vancouver, BC | | ||
| 8 | Matthew Corrente | D | R | 6-0 | 200 | Mar. 17, 1988 | Mississauga, ON | | ||
| 36 | Justin Pender | D | R | 6-4 | 218 | Oct. 25, 1988 | St. John's, NL | | ||
| 5 | Matthew Spiller | D | L | 6-5 | 225 | Feb. 7, 1983 | Daysland, AB | Bridgeport Sound Tigers | | |
| 6 | Mark Fraser | D | L | 6-3 | 215 | Sep. 29, 1986 | Ottawa, ON | Lowell Devils | | |
| 26 | Olivier Magnan | D | L | 6-2 | 205 | May. 1, 1986 | Sherbrooke, QC | Lowell Devils | | |
| 29 | Rosario Ruggeri | D | R | 6-1 | 205 | Jun. 8, 1984 | Montreal, QC | Lowell Devils | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jason Smith | G | L | 6-1 | 195 | Jul. 17, 1985 | St. Lambert, QC | Lowell Devils | | |
| 1 | Dave Caruso | G | L | 6-1 | 205 | Jun. 18, 1982 | Queens, NY | Lowell Devils | | |
| 31 | Jeff Frazee | G | L | 6-0 | 195 | May. 13, 1987 | Edina, MN | Lowell Devils | | |
| General Manager | ||||||||||
| Chris Lamoriello |
| Coaches | ||||||||||
| Kurt Kleinendorst, Head Coach | ||||||||||
| Chris Terreri, Assistant Coach | ||||||||||
| Kevin Dean, Assistant Coach |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox