Daily Schedule and Scores |
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 0 | 1 | 2 | 0/0 | 50 | ||||
|
|
1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 29 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 1/5 | 46 | ||||||
|
|
1 | 1 | 2 | 4 | 2/6 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
||||||||||
|
|
0 | 0 | 0 | 0 | 0/0 | 25 | ||||
|
|
2 | 2 | 1 | 5 | 2/3 | 42 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 3 | 2 | 5 | 0/2 | 35 | ||||||
|
|
1 | 0 | 0 | 1 | 0/5 | 32 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 2 | 2/5 | 35 | ||||||
|
|
2 | 1 | 1 | 4 | 1/4 | 31 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 3 | 2 | 5 | 3/6 | 35 | ||||||
|
|
0 | 2 | 0 | 2 | 0/4 | 31 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 1 | 3 | 1/3 | 40 | |||||
|
|
0 | 2 | 0 | 0 | 2 | 1/3 | 31 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 0 | 2 | 0/6 | 27 | ||||||
|
|
1 | 2 | 1 | 4 | 0/4 | 34 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 0 | 1 | 4 | 1/5 | 29 | ||||
|
|
2 | 0 | 1 | 0 | 0 | 3 | 1/7 | 32 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 1 | 3 | 0/2 | 33 | ||||||
|
|
3 | 2 | 0 | 5 | 1/1 | 28 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 0 | 3 | 1/4 | 16 | |||||
|
|
2 | 1 | 0 | 1 | 4 | 1/7 | 36 | |||||

