Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 1/3 | 38 | ||||||
|
|
1 | 0 | 2 | 3 | 0/1 | 33 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 0/2 | 29 | ||||||
|
|
1 | 0 | 1 | 2 | 1/5 | 30 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 1 | 3 | 2/9 | 29 | |||||
|
|
0 | 1 | 1 | 0 | 2 | 0/5 | 21 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 1 | 3 | 0/2 | 27 | ||||||
|
|
1 | 0 | 0 | 1 | 1/6 | 32 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 0/4 | 23 | ||||||
|
|
0 | 2 | 2 | 4 | 2/6 | 33 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
||||||||||
|
|
0 | 0 | 0 | 0 | 0/5 | 26 | ||||
|
|
1 | 4 | 2 | 7 | 2/5 | 31 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 1/5 | 49 | ||||||
|
|
2 | 1 | 2 | 5 | 1/6 | 25 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 2 | 1/6 | 37 | ||||||
|
|
2 | 0 | 1 | 3 | 0/4 | 37 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 3 | 2 | 7 | 0/7 | 28 | ||||||
|
|
1 | 0 | 1 | 2 | 0/3 | 29 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 3 | 2 | 5 | 0/4 | 28 | ||||||
|
|
1 | 1 | 0 | 2 | 1/6 | 32 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 2 | 0 | 0 | 4 | 1/4 | 38 | ||||
|
|
1 | 1 | 2 | 0 | 1 | 5 | 1/4 | 39 | ||||

