Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 0 | 2 | 1/7 | 24 | ||||||
|
|
1 | 3 | 0 | 4 | 0/5 | 20 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 2 | 1 | 5 | 1/3 | 32 | |||||
|
|
3 | 0 | 1 | 0 | 4 | 2/5 | 33 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 0/8 | 30 | ||||||
|
|
1 | 1 | 1 | 3 | 1/4 | 22 | ||||||

