Daily Schedule and Scores |
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 1 | 1 | 0 | 1 | 5 | 1/3 | 39 | ||||
|
|
0 | 3 | 1 | 0 | 0 | 4 | 0/3 | 35 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 4 | 7 | 3/5 | 37 | ||||||
|
|
0 | 3 | 2 | 5 | 0/1 | 41 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 1/5 | 28 | ||||||
|
|
1 | 3 | 2 | 6 | 2/3 | 25 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 2 | 4 | 1/3 | 32 | ||||||
|
|
0 | 0 | 1 | 1 | 0/3 | 47 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 3 | 0/2 | 17 | ||||||
|
|
1 | 0 | 0 | 1 | 1/3 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 0 | 3 | 0/4 | 26 | ||||||
|
|
2 | 1 | 2 | 5 | 0/2 | 37 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 2 | 1/4 | 28 | ||||||
|
|
1 | 0 | 3 | 4 | 2/5 | 22 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 1 | 3 | 0/3 | 28 | ||||||
|
|
0 | 1 | 0 | 1 | 0/3 | 29 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 1/4 | 31 | ||||||
|
|
1 | 3 | 1 | 5 | 2/5 | 37 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 1/8 | 24 | ||||||
|
|
1 | 1 | 0 | 2 | 0/5 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 3 | 2 | 6 | 0/0 | 33 | ||||||
|
|
0 | 1 | 0 | 1 | 1/3 | 32 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 0 | 3 | 2/3 | 42 | |||||
|
|
1 | 2 | 0 | 1 | 4 | 0/3 | 33 | |||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 0 | 0 | 1 | 0/4 | 16 | ||||
|
|
0 | 0 | 1 | 0 | 1 | 2 | 0/4 | 36 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
||||||||||
|
|
0 | 0 | 0 | 0 | 0/3 | 23 | ||||
|
|
1 | 0 | 2 | 3 | 0/2 | 23 | ||||

