Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 2 | 0/5 | 50 | ||||||
|
|
1 | 1 | 1 | 3 | 1/3 | 25 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 0/0 | 36 | ||||||
|
|
1 | 2 | 1 | 4 | 0/3 | 39 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 0 | 2 | 0/2 | 35 | ||||||
|
|
2 | 2 | 1 | 5 | 1/4 | 36 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 1/5 | 33 | ||||||
|
|
1 | 1 | 1 | 3 | 0/4 | 29 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 1 | 3 | 2/5 | 49 | |||||
|
|
0 | 2 | 0 | 0 | 2 | 1/3 | 24 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 0/4 | 24 | ||||||
|
|
2 | 0 | 1 | 3 | 1/4 | 29 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 0/1 | 26 | ||||||
|
|
0 | 1 | 0 | 1 | 1/2 | 36 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 44 | ||||
|
|
1 | 0 | 0 | 0 | 1 | 2 | 0/2 | 39 | ||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 2 | 0/3 | 30 | |||||
|
|
0 | 0 | 1 | 0 | 1 | 0/2 | 23 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 2 | 5 | 0/4 | 26 | ||||||
|
|
0 | 1 | 1 | 2 | 0/3 | 25 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 0 | 1 | 4 | 1/4 | 42 | ||||
|
|
1 | 1 | 1 | 0 | 0 | 3 | 1/5 | 37 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 3 | 0/4 | 25 | ||||||
|
|
0 | 4 | 1 | 5 | 3/4 | 28 | ||||||

