|
|
| Game #: | Date: | Time: | Visiting Team: | Home Team: | |||||||
| 1 | Fri, Apr 26, 2013 | 7:05 pm EDT | Hershey | 5 | at | Providence | 2 | Final |
|
||
| 1 | Fri, Apr 26, 2013 | 7:00 pm CDT | Texas | 3 | at | Milwaukee | 2 | Final OT |
|
||
| 1 | Fri, Apr 26, 2013 | 7:00 pm CDT | Charlotte | 4 | at | Oklahoma City | 3 | Final OT |
|
||
| 1 | Fri, Apr 26, 2013 | 7:05 pm CDT | Grand Rapids | 0 | at | Houston | 3 | Final |
|
||
| 1 | Sat, Apr 27, 2013 | 3:00 pm EDT | Rochester | 3 | at | Toronto | 6 | Final |
|
||
| 1 | Sat, Apr 27, 2013 | 7:00 pm EDT | Manchester | 1 | at | Springfield | 2 | Final OT |
|
||
| 1 | Sat, Apr 27, 2013 | 7:05 pm EDT | W-B/Scranton | 3 | at | Binghamton | 2 | Final OT |
|
||
| 1 | Sat, Apr 27, 2013 | 7:30 pm EDT | Portland | 3 | at | Syracuse | 4 | Final OT |
|
||
| 2 | Sat, Apr 27, 2013 | 7:00 pm CDT | Texas | 0 | at | Milwaukee | 2 | Final |
|
||
| 2 | Sat, Apr 27, 2013 | 7:00 pm CDT | Charlotte | 2 | at | Oklahoma City | 5 | Final |
|
||
| 2 | Sun, Apr 28, 2013 | 3:00 pm EDT | Rochester | 0 | at | Toronto | 2 | Final |
|
||
| 2 | Sun, Apr 28, 2013 | 3:05 pm EDT | Hershey | 5 | at | Providence | 4 | Final OT |
|
||
| 2 | Sun, Apr 28, 2013 | 4:00 pm EDT | Manchester | 2 | at | Springfield | 3 | Final OT |
|
||
| 2 | Sun, Apr 28, 2013 | 5:05 pm EDT | W-B/Scranton | 3 | at | Binghamton | 2 | Final |
|
||
| 2 | Sun, Apr 28, 2013 | 5:05 pm CDT | Grand Rapids | 3 | at | Houston | 2 | Final |
|
||
| 2 | Sun, Apr 28, 2013 | 7:30 pm EDT | Portland | 2 | at | Syracuse | 4 | Final |
|
||
| 3 | Wed, May 1, 2013 | 7:00 pm EDT | Toronto | 3 | at | Rochester | 2 | Final OT |
|
||
| 3 | Wed, May 1, 2013 | 7:00 pm EDT | Houston | 2 | at | Grand Rapids | 4 | Final |
|
||
| 3 | Wed, May 1, 2013 | 7:00 pm EDT | Oklahoma City | 1 | at | Charlotte | 6 | Final |
|
||
| 3 | Wed, May 1, 2013 | 7:30 pm CDT | Milwaukee | 0 | at | Texas | 2 | Final |
|
||
| 3 | Thu, May 2, 2013 | 7:00 pm EDT | Springfield | 1 | at | Manchester | 2 | Final |
|
||
| 3 | Thu, May 2, 2013 | 7:00 pm EDT | Syracuse | 4 | at | Portland | 3 | Final OT |
|
||
| 3 | Thu, May 2, 2013 | 7:05 pm EDT | Binghamton | 2 | at | W-B/Scranton | 3 | Final |
|
||
| 4 | Fri, May 3, 2013 | 7:00 pm EDT | Houston | 4 | at | Grand Rapids | 1 | Final |
|
||
| 4 | Fri, May 3, 2013 | 7:00 pm EDT | Oklahoma City | 8 | at | Charlotte | 1 | Final |
|
||
| 4 | Fri, May 3, 2013 | 7:30 pm CDT | Milwaukee | 1 | at | Texas | 2 | Final |
|
||
| 3 | Sat, May 4, 2013 | 7:00 pm EDT | Providence | 5 | at | Hershey | 1 | Final |
|
||
| 4 | Sat, May 4, 2013 | 7:00 pm EDT | Springfield | 4 | at | Manchester | 3 | Final OT |
|
||
| 5 | Sat, May 4, 2013 | 7:00 pm EDT | Houston | 0 | at | Grand Rapids | 7 | Final |
|
||
| 5 | Sat, May 4, 2013 | 7:00 pm EDT | Oklahoma City | 6 | at | Charlotte | 2 | Final |
|
||
| 4 | Sun, May 5, 2013 | 5:00 pm EDT | Providence | 5 | at | Hershey | 4 | Final |
|
||
| 5 | Wed, May 8, 2013 | 7:05 pm EDT | Hershey | 2 | at | Providence | 3 | Final |
|
||
| 1 | Thu, May 9, 2013 | 7:30 pm CDT | Oklahoma City | 2 | at | Texas | 1 | Final OT |
|
||
| 1 | Fri, May 10, 2013 | 7:00 pm EDT | Grand Rapids | 7 | at | Toronto | 0 | Final |
|
||
| 1 | Fri, May 10, 2013 | 7:00 pm EDT | Syracuse | 5 | at | Springfield | 2 | Final |
|
||
| 1 | Fri, May 10, 2013 | 7:05 pm EDT | W-B/Scranton | 5 | at | Providence | 8 | Final |
|
||
| 2 | Sat, May 11, 2013 | 3:00 pm EDT | Grand Rapids | 2 | at | Toronto | 4 | Final |
|
||
| 2 | Sat, May 11, 2013 | 7:00 pm EDT | Syracuse | 5 | at | Springfield | 3 | Final |
|
||
| 2 | Sat, May 11, 2013 | 7:05 pm EDT | W-B/Scranton | 2 | at | Providence | 4 | Final |
|
||
| 2 | Sat, May 11, 2013 | 7:30 pm CDT | Oklahoma City | 1 | at | Texas | 2 | Final |
|
||
| 3 | Mon, May 13, 2013 | 7:00 pm CDT | Texas | 0 | at | Oklahoma City | 4 | Final |
|
||
| 3 | Wed, May 15, 2013 | 7:00 pm EDT | Toronto | 4 | at | Grand Rapids | 5 | Final |
|
||
| 3 | Wed, May 15, 2013 | 7:00 pm EDT | Springfield | 0 | at | Syracuse | 3 | Final |
|
||
| 3 | Wed, May 15, 2013 | 7:05 pm EDT | Providence | 2 | at | W-B/Scranton | 1 | Final OT |
|
||
| 4 | Wed, May 15, 2013 | 7:00 pm CDT | Texas | 3 | at | Oklahoma City | 7 | Final |
|
||
| 5 | Thu, May 16, 2013 | 7:00 pm CDT | Texas | 1 | at | Oklahoma City | 5 | Final |
|
||
| 4 | Fri, May 17, 2013 | 7:00 pm EDT | Toronto | 1 | at | Grand Rapids | 4 | Final |
|
||
| 4 | Fri, May 17, 2013 | 7:00 pm EDT | Springfield | 2 | at | Syracuse | 5 | Final |
|
||
| 4 | Fri, May 17, 2013 | 7:05 pm EDT | Providence | 1 | at | W-B/Scranton | 3 | Final |
|
||
| 5 | Sat, May 18, 2013 | 7:00 pm EDT | Toronto | 4 | at | Grand Rapids | 1 | Final |
|
||
| 5 | Sat, May 18, 2013 | 7:05 pm EDT | Providence | 0 | at | W-B/Scranton | 4 | Final |
|
||
| 6 | Mon, May 20, 2013 | 7:05 pm EDT | W-B/Scranton | 2 | at | Providence | 1 | Final OT |
|
||
| 6 | Tue, May 21, 2013 | 7:00 pm EDT | Grand Rapids | at | Toronto | 7:00 pm EDT | |||||
| 7 | Wed, May 22, 2013 | 7:00 pm EDT | Grand Rapids | at | Toronto | 7:00 pm EDT | |||||
| 7 | Wed, May 22, 2013 | 7:05 pm EDT | W-B/Scranton | at | Providence | 7:05 pm EDT |

