Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 2 | 1/5 | 30 | ||||||
|
|
0 | 1 | 0 | 1 | 0/5 | 29 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 0/2 | 24 | ||||||
|
|
3 | 2 | 0 | 5 | 1/7 | 37 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 2 | 0 | 1 | 4 | 2/7 | 33 | ||||
|
|
2 | 0 | 1 | 0 | 0 | 3 | 1/5 | 48 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 3 | 3 | 7 | 2/7 | 34 | ||||||
|
|
0 | 1 | 3 | 4 | 0/4 | 33 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 4 | 7 | 2/6 | 27 | ||||||
|
|
2 | 0 | 2 | 4 | 1/4 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 3 | 3 | 1/4 | 26 | ||||||
|
|
0 | 2 | 0 | 2 | 1/4 | 28 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 3 | 1 | 4 | 1/4 | 31 | ||||||
|
|
0 | 1 | 2 | 3 | 1/5 | 33 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 2 | 0 | 0 | 4 | 0/7 | 40 | ||||
|
|
0 | 1 | 3 | 0 | 1 | 5 | 0/4 | 38 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 2 | 1/4 | 23 | ||||||
|
|
2 | 0 | 1 | 3 | 0/1 | 29 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 4 | 0 | 1 | 6 | 0/3 | 27 | |||||
|
|
1 | 2 | 2 | 0 | 5 | 1/5 | 35 | |||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 1 | 3 | 0/4 | 36 | |||||
|
|
1 | 0 | 1 | 0 | 2 | 0/2 | 35 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 2 | 1 | 5 | 3/8 | 28 | ||||||
|
|
0 | 1 | 1 | 2 | 2/9 | 31 | ||||||

