|
|
| Game #: | Date: | Time: | Visiting Team: | Home Team: | |||||||
| 17 | Sat, Oct 9, 2010 | 3:00 pm EDT | Rochester | 4 | at | Toronto | 2 | Final |
|
||
| 28 | Mon, Oct 11, 2010 | 1:00 pm EDT | Abbotsford | 3 | at | Toronto | 2 | Final |
|
||
| 48 | Sat, Oct 16, 2010 | 4:00 pm EDT | Toronto | 5 | at | Hamilton | 3 | Final |
|
||
| 66 | Sun, Oct 17, 2010 | 1:00 pm EDT | Binghamton | 3 | at | Toronto | 1 | Final |
|
||
| 97 | Sat, Oct 23, 2010 | 5:00 pm EDT | Oklahoma City | 2 | at | Toronto | 5 | Final |
|
||
| 106 | Sun, Oct 24, 2010 | 5:00 pm EDT | Grand Rapids | 6 | at | Toronto | 3 | Final |
|
||
| 120 | Fri, Oct 29, 2010 | 7:00 pm EDT | Toronto | 1 | at | Hamilton | 2 | Final |
|
||
| 141 | Sat, Oct 30, 2010 | 3:00 pm EDT | Lake Erie | 4 | at | Toronto | 1 | Final |
|
||
| 154 | Wed, Nov 3, 2010 | 7:00 pm CDT | Toronto | 6 | at | San Antonio | 1 | Final |
|
||
| 159 | Fri, Nov 5, 2010 | 7:35 pm CDT | Toronto | 2 | at | Houston | 3 | Final SO |
|
||
| 178 | Sat, Nov 6, 2010 | 7:00 pm CDT | Toronto | 3 | at | Texas | 0 | Final |
|
||
| 187 | Sun, Nov 7, 2010 | 5:05 pm CST | Toronto | 6 | at | Oklahoma City | 7 | Final SO |
|
||
| 193 | Tue, Nov 9, 2010 | 7:00 pm EST | Toronto | 4 | at | Connecticut | 0 | Final |
|
||
| 202 | Thu, Nov 11, 2010 | 7:00 pm EST | Toronto | 5 | at | Adirondack | 1 | Final |
|
||
| 208 | Fri, Nov 12, 2010 | 7:00 pm EST | Toronto | 3 | at | Hershey | 2 | Final |
|
||
| 217 | Sat, Nov 13, 2010 | 7:05 pm EST | Toronto | 4 | at | Binghamton | 3 | Final |
|
||
| 236 | Tue, Nov 16, 2010 | 7:00 pm EST | Toronto | 1 | at | Hamilton | 2 | Final SO |
|
||
| 249 | Fri, Nov 19, 2010 | 7:30 pm EST | Toronto | 1 | at | Lake Erie | 2 | Final |
|
||
| 271 | Sat, Nov 20, 2010 | 3:00 pm EST | Hamilton | 3 | at | Toronto | 4 | Final SO |
|
||
| 280 | Sun, Nov 21, 2010 | 1:00 pm EST | Hamilton | 3 | at | Toronto | 1 | Final |
|
||
| 293 | Wed, Nov 24, 2010 | 11:00 am EST | Grand Rapids | 1 | at | Toronto | 3 | Final |
|
||
| 307 | Fri, Nov 26, 2010 | 7:35 pm EST | Toronto | 3 | at | Rochester | 2 | Final |
|
||
| 321 | Sat, Nov 27, 2010 | 3:00 pm EST | Syracuse | 1 | at | Toronto | 2 | Final |
|
||
| 351 | Fri, Dec 3, 2010 | 7:00 pm EST | Abbotsford | 4 | at | Toronto | 6 | Final |
|
||
| 364 | Sat, Dec 4, 2010 | 3:00 pm EST | Abbotsford | 0 | at | Toronto | 2 | Final |
|
||
| 372 | Sun, Dec 5, 2010 | 3:00 pm EST | Chicago | 5 | at | Toronto | 1 | Final |
|
||
| 387 | Wed, Dec 8, 2010 | 7:05 pm EST | Toronto | 1 | at | W-B/Scranton | 5 | Final |
|
||
| 405 | Sat, Dec 11, 2010 | 7:30 pm EST | Toronto | 7 | at | Lake Erie | 4 | Final |
|
||
| 416 | Sun, Dec 12, 2010 | 1:00 pm EST | Toronto | 1 | at | Hamilton | 5 | Final |
|
||
| 442 | Fri, Dec 17, 2010 | 7:35 pm EST | Toronto | 0 | at | Rochester | 2 | Final |
|
||
| 459 | Sat, Dec 18, 2010 | 3:00 pm EST | Rochester | 6 | at | Toronto | 5 | Final SO |
|
||
| 472 | Tue, Dec 21, 2010 | 7:05 pm CST | Toronto | 6 | at | Peoria | 3 | Final |
|
||
| 473 | Wed, Dec 22, 2010 | 7:00 pm EST | Toronto | 3 | at | Grand Rapids | 4 | Final |
|
||
| 482 | Sun, Dec 26, 2010 | 3:00 pm EST | Hamilton | 3 | at | Toronto | 4 | Final SO |
|
||
| 504 | Wed, Dec 29, 2010 | 7:00 pm EST | Chicago | 3 | at | Toronto | 2 | Final SO |
|
||
| 510 | Thu, Dec 30, 2010 | 7:00 pm EST | Rochester | 2 | at | Toronto | 1 | Final |
|
||
| 517 | Fri, Dec 31, 2010 | 6:00 pm EST | Toronto | 1 | at | Grand Rapids | 2 | Final SO |
|
||
| 551 | Wed, Jan 5, 2011 | 7:00 pm CST | Toronto | 3 | at | Chicago | 9 | Final |
|
||
| 565 | Fri, Jan 7, 2011 | 7:05 pm CST | Toronto | 5 | at | Rockford | 1 | Final |
|
||
| 574 | Sat, Jan 8, 2011 | 7:00 pm CST | Toronto | 0 | at | Milwaukee | 1 | Final SO |
|
||
| 583 | Sun, Jan 9, 2011 | 3:00 pm CST | Toronto | 4 | at | Chicago | 3 | Final SO |
|
||
| 599 | Fri, Jan 14, 2011 | 7:00 pm PST | Toronto | 2 | at | Abbotsford | 3 | Final |
|
||
| 625 | Sun, Jan 16, 2011 | 11:00 am PST | Toronto | 3 | at | Abbotsford | 2 | Final SO |
|
||
| 640 | Tue, Jan 18, 2011 | 7:30 pm CST | Toronto | 1 | at | Manitoba | 4 | Final |
|
||
| 646 | Wed, Jan 19, 2011 | 7:30 pm CST | Toronto | 2 | at | Manitoba | 5 | Final |
|
||
| 673 | Sat, Jan 22, 2011 | 3:00 pm EST | Peoria | 0 | at | Toronto | 4 | Final |
|
||
| 682 | Sun, Jan 23, 2011 | 5:00 pm EST | Houston | 2 | at | Toronto | 4 | Final |
|
||
| 693 | Wed, Jan 26, 2011 | 7:00 pm EST | Toronto | 2 | at | Lake Erie | 4 | Final |
|
||
| 713 | Fri, Jan 28, 2011 | 7:30 pm EST | Toronto | 5 | at | Syracuse | 2 | Final |
|
||
| 727 | Sat, Jan 29, 2011 | 3:00 pm EST | Manitoba | 3 | at | Toronto | 1 | Final |
|
||
| 753 | Sat, Feb 5, 2011 | 7:35 pm EST | Toronto | 3 | at | Rochester | 1 | Final |
|
||
| 773 | Wed, Feb 9, 2011 | 11:00 am EST | Connecticut | 2 | at | Toronto | 9 | Final |
|
||
| 774 | Fri, Feb 11, 2011 | 7:00 pm PST | Toronto | 1 | at | Abbotsford | 4 | Final |
|
||
| 786 | Sat, Feb 12, 2011 | 7:00 pm PST | Toronto | 0 | at | Abbotsford | 3 | Final |
|
||
| 808 | Tue, Feb 15, 2011 | 7:30 pm CST | Toronto | 2 | at | Manitoba | 1 | Final |
|
||
| 813 | Wed, Feb 16, 2011 | 7:30 pm CST | Toronto | 5 | at | Manitoba | 3 | Final |
|
||
| 831 | Fri, Feb 18, 2011 | 7:00 pm EST | Hamilton | 4 | at | Toronto | 3 | Final |
|
||
| 846 | Sat, Feb 19, 2011 | 3:00 pm EST | Grand Rapids | 3 | at | Toronto | 4 | Final SO |
|
||
| 856 | Mon, Feb 21, 2011 | 1:00 pm EST | San Antonio | 4 | at | Toronto | 6 | Final |
|
||
| 866 | Wed, Feb 23, 2011 | 7:00 pm EST | Hershey | 3 | at | Toronto | 2 | Final SO |
|
||
| 896 | Sat, Feb 26, 2011 | 3:00 pm EST | Manitoba | 1 | at | Toronto | 3 | Final |
|
||
| 905 | Sun, Feb 27, 2011 | 1:00 pm EST | Manitoba | 1 | at | Toronto | 0 | Final |
|
||
| 912 | Tue, Mar 1, 2011 | 11:00 am EST | Milwaukee | 3 | at | Toronto | 1 | Final |
|
||
| 927 | Fri, Mar 4, 2011 | 7:00 pm EST | W-B/Scranton | 1 | at | Toronto | 2 | Final |
|
||
| 931 | Sat, Mar 5, 2011 | 4:00 pm EST | Toronto | 2 | at | Hamilton | 0 | Final |
|
||
| 950 | Sun, Mar 6, 2011 | 1:00 pm EST | Hamilton | 3 | at | Toronto | 2 | Final OT |
|
||
| 957 | Tue, Mar 8, 2011 | 7:00 pm EST | Rockford | 2 | at | Toronto | 3 | Final SO |
|
||
| 977 | Fri, Mar 11, 2011 | 7:35 pm EST | Toronto | 6 | at | Rochester | 5 | Final |
|
||
| 991 | Sat, Mar 12, 2011 | 3:00 pm EST | Lake Erie | 3 | at | Toronto | 2 | Final |
|
||
| 1002 | Sun, Mar 13, 2011 | 3:00 pm EDT | Texas | 2 | at | Toronto | 1 | Final SO |
|
||
| 1025 | Fri, Mar 18, 2011 | 7:30 pm EDT | Toronto | 0 | at | Syracuse | 1 | Final |
|
||
| 1038 | Sat, Mar 19, 2011 | 3:00 pm EDT | Adirondack | 3 | at | Toronto | 1 | Final |
|
||
| 1057 | Wed, Mar 23, 2011 | 7:00 pm EDT | Toronto | 5 | at | Grand Rapids | 1 | Final |
|
||
| 1088 | Sat, Mar 26, 2011 | 3:00 pm EDT | Lake Erie | 3 | at | Toronto | 2 | Final SO |
|
||
| 1111 | Wed, Mar 30, 2011 | 11:00 am EDT | Syracuse | 4 | at | Toronto | 3 | Final |
|
||
| 1138 | Sat, Apr 2, 2011 | 5:00 pm EDT | Lake Erie | 2 | at | Toronto | 0 | Final |
|
||
| 1147 | Sun, Apr 3, 2011 | 1:00 pm EDT | Manitoba | 3 | at | Toronto | 2 | Final |
|
||
| 1157 | Wed, Apr 6, 2011 | 7:00 pm EDT | Toronto | 2 | at | Lake Erie | 3 | Final |
|
||
| 1188 | Sat, Apr 9, 2011 | 3:00 pm EDT | Rochester | 5 | at | Toronto | 6 | Final |
|
||
| 1199 | Sun, Apr 10, 2011 | 5:00 pm EDT | Abbotsford | 0 | at | Toronto | 6 | Final |
|

