| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Colin McDonald | Oklahoma City Barons | 80 | 42 | |
| 2 | Nigel Dawes | Hamilton Bulldogs (total) ![]() | 66 | 41 | |
| 3 | Chris Terry | Charlotte Checkers | 80 | 34 | |
| 4 | ![]() | Mark Mancari | Portland Pirates | 56 | 32 |
| 5 | Alexandre Giroux | Oklahoma City Barons | 70 | 32 | |
| 6 | Ryan Keller | Binghamton Senators | 71 | 32 | |
| 7 | Jeremy Williams | Connecticut Whale | 75 | 32 | |
| 8 | Kyle Greentree | Hershey Bears | 74 | 30 | |
| 9 | Jeff Taffe | Rockford IceHogs | 74 | 30 | |
| 10 | Brian Willsie | Hershey Bears | 76 | 30 | |
| 11 | * | Luke Adam | Portland Pirates | 57 | 29 |
| 12 | * | Kyle Palmieri | Syracuse Crunch | 62 | 29 |
| 13 | Jacob Micflikier | Charlotte Checkers | 78 | 29 | |
| 14 | Andrew Gordon | Hershey Bears | 50 | 28 | |
| 15 | Bud Holloway | Manchester Monarchs | 78 | 28 | |
| 16 | Jon DiSalvatore | Houston Aeros | 80 | 28 | |
| 17 | Brett Sterling | Wilkes-Barre/Scranton Penguins | 65 | 27 | |
| 18 | Darren Haydar | Chicago Wolves | 77 | 27 | |
| 19 | Jamie Tardif | Grand Rapids Griffins | 77 | 27 | |
| 20 | Derek Whitmore | Portland Pirates | 80 | 27 |
* indicates Rookie, X indicates no longer on team



