| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 21 | Jon Matsumoto | Philadelphia Phantoms | 78 | 29 | |
| 22 | David Laliberte | Philadelphia Phantoms | 70 | 28 | |
| 23 | Tim Stapleton | Toronto Marlies | 70 | 28 | |
| 24 | * | Mikko Lehtonen | Providence Bruins | 72 | 28 |
| 25 | Kris Chucko | Quad City Flames | 74 | 28 | |
| 26 | Kyle Wilson | Hershey Bears | 80 | 28 | |
| 27 | Jeremy Williams | Toronto Marlies | 46 | 27 | |
| 28 | ![]() | Brandon Bochenski | Norfolk Admirals | 69 | 27 |
| 29 | Mike Santorelli | Milwaukee Admirals | 70 | 27 | |
| 30 | Brandon Segal | Norfolk Admirals | 69 | 26 | |
| 31 | ![]() | Michael Ryan | Albany River Rats | 40 | 25 |
| 32 | Denis Hamel | Binghamton Senators | 63 | 25 | |
| 33 | Jiri Tlusty | Toronto Marlies | 66 | 25 | |
| 34 | Keith Aucoin | Hershey Bears | 70 | 25 | |
| 35 | Riley Armstrong | Worcester Sharks | 71 | 25 | |
| 36 | Mike Iggulden | Bridgeport Sound Tigers | 72 | 25 | |
| 37 | Jeff Taffe | Wilkes-Barre/Scranton Penguins | 74 | 25 | |
| 38 | Corey Locke | Houston Aeros | 77 | 25 | |
| 39 | Pat Dwyer | Albany River Rats | 62 | 24 | |
| 40 | * | Francis Pare | Grand Rapids Griffins | 63 | 24 |
* indicates Rookie, X indicates no longer on team

Previous 20
