| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 21 | Jamie Johnson | Rochester Americans | 80 | 27 | |
| 22 | Mike Santorelli | Milwaukee Admirals | 57 | 26 | |
| 23 | Alexandre Picard | San Antonio Rampage (total) ![]() | 58 | 26 | |
| 24 | Brian Willsie | Lake Erie Monsters | 75 | 26 | |
| 25 | Chad Kolarik | Syracuse Crunch (total) ![]() | 76 | 26 | |
| 26 | Stefan Legein | Adirondack Phantoms (total) ![]() | 77 | 26 | |
| 27 | Colton Fretter | Springfield Falcons | 79 | 26 | |
| 28 | Kyle Greentree | Rockford IceHogs (total) ![]() | 64 | 25 | |
| 29 | Jason Jaffray | Abbotsford Heat | 72 | 25 | |
| 30 | Dane Byers | Hartford Wolf Pack | 74 | 25 | |
| 31 | Greg Mauldin | Bridgeport Sound Tigers | 77 | 25 | |
| 32 | Chad Wiseman | Springfield Falcons | 67 | 24 | |
| 33 | Oskar Osala | Albany River Rats (total) ![]() | 69 | 24 | |
| 34 | Boyd Kane | Hershey Bears | 76 | 24 | |
| 35 | Michael Swift | Lowell Devils | 76 | 24 | |
| 36 | Kyle Turris | San Antonio Rampage | 76 | 24 | |
| 37 | Dustin Jeffrey | Wilkes-Barre/Scranton Penguins | 77 | 24 | |
| 38 | Martin St. Pierre | Binghamton Senators | 77 | 24 | |
| 39 | Kyle Wilson | Hershey Bears | 77 | 24 | |
| 40 | Joey Crabb | Chicago Wolves | 79 | 24 |
* indicates Rookie, X indicates no longer on team

Previous 20
