| Player | Team | GP | DS | ||
|---|---|---|---|---|---|
| 21 | Tyler Johnson | Syracuse Crunch | 62 | 191 | |
| 22 | * | Chris Brown | Portland Pirates | 68 | 190 |
| 23 | * | Brock Nelson | Bridgeport Sound Tigers | 66 | 187 |
| 24 | Chris Terry | Charlotte Checkers | 70 | 186 | |
| 25 | Casey Wellman | Hershey Bears (total) ![]() | 70 | 185 | |
| 26 | Jamie Tardif | Providence Bruins | 62 | 184 | |
| 27 | Krys Kolanos | Abbotsford Heat | 53 | 183 | |
| 28 | Patrick Maroon | Norfolk Admirals | 64 | 183 | |
| 29 | * | Andrew Agozzino | Lake Erie Monsters | 76 | 183 |
| 30 | Matt Fraser | Texas Stars | 62 | 182 | |
| 31 | Ryan Potulny | Hershey Bears | 66 | 181 | |
| 32 | * | Tyler Toffoli | Manchester Monarchs | 58 | 178 |
| 33 | Zac Dalpe | Charlotte Checkers | 54 | 176 | |
| 34 | Brandon Manning | Adirondack Phantoms | 65 | 174 | |
| 35 | Ben Maxwell | St. John's IceCaps | 74 | 173 | |
| 36 | Matt Anderson | Albany Devils | 67 | 171 | |
| 37 | Jeff Hoggan | Grand Rapids Griffins | 76 | 171 | |
| 38 | Darren Haydar | Chicago Wolves | 71 | 170 | |
| 39 | Brandon Segal | Connecticut Whale | 73 | 170 | |
| 40 | Gustav Nyquist | Grand Rapids Griffins | 58 | 169 |
* indicates Rookie, X indicates no longer on team

Previous 20
