| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Corey Crawford | Rockford IceHogs | 45 | 2520:48 | 1228 | 1116 | 112 | 1 | 2.67 | 0.909 | 24 | 16 | 2 | |
| 22 | Dany Sabourin | Providence Bruins | 56 | 3278:16 | 1725 | 1579 | 146 | 3 | 2.67 | 0.915 | 28 | 27 | 0 | |
| 23 | Wade Dubielewicz | Houston Aeros | 32 | 1563:51 | 678 | 607 | 71 | 0 | 2.72 | 0.895 | 12 | 14 | 1 | |
| 24 | David Shantz | Abbotsford Heat | 32 | 1813:28 | 899 | 816 | 83 | 1 | 2.75 | 0.908 | 15 | 10 | 4 | |
| 25 | Leland Irving | Abbotsford Heat | 35 | 1850:52 | 891 | 806 | 85 | 1 | 2.76 | 0.905 | 14 | 17 | 2 | |
| 26 | Ben Bishop | Peoria Rivermen | 48 | 2793:04 | 1302 | 1173 | 129 | 0 | 2.77 | 0.901 | 23 | 18 | 4 | |
| 27 | ![]() | Johan Backlund | Adirondack Phantoms | 41 | 2451:08 | 1216 | 1102 | 114 | 2 | 2.79 | 0.906 | 21 | 17 | 2 |
| 28 | Jeff Frazee | Lowell Devils | 31 | 1778:13 | 921 | 838 | 83 | 1 | 2.80 | 0.910 | 14 | 16 | 0 | |
| 29 | * | Chet Pickard | Milwaukee Admirals | 36 | 2024:29 | 887 | 791 | 96 | 1 | 2.85 | 0.892 | 14 | 16 | 3 |
| 30 | Hannu Toivonen | Rockford IceHogs (total) ![]() | 32 | 1812:26 | 880 | 794 | 86 | 0 | 2.85 | 0.902 | 12 | 15 | 3 | |
| 31 | Daniel Larsson | Grand Rapids Griffins | 53 | 2839:47 | 1395 | 1260 | 135 | 1 | 2.85 | 0.903 | 23 | 24 | 2 | |
| 32 | Kevin Lalande | Syracuse Crunch | 56 | 3067:27 | 1657 | 1511 | 146 | 3 | 2.86 | 0.912 | 25 | 24 | 2 | |
| 33 | * | Joe Fallon | Peoria Rivermen (total) ![]() | 39 | 2076:56 | 1050 | 951 | 99 | 1 | 2.86 | 0.906 | 19 | 16 | 1 |
| 34 | John Curry | Wilkes-Barre/Scranton Penguins | 46 | 2656:32 | 1169 | 1042 | 127 | 1 | 2.87 | 0.891 | 23 | 19 | 2 | |
| 35 | * | Alexander Salak | Rochester Americans | 48 | 2557:09 | 1368 | 1245 | 123 | 1 | 2.89 | 0.910 | 29 | 14 | 0 |
| 36 | ![]() | Chris Holt | Binghamton Senators | 33 | 1871:56 | 971 | 879 | 92 | 4 | 2.95 | 0.905 | 16 | 15 | 1 |
| 37 | Josh Tordjman | San Antonio Rampage | 45 | 2536:53 | 1274 | 1149 | 125 | 1 | 2.96 | 0.902 | 20 | 22 | 2 | |
| 38 | * | Jean-Philippe Lamoureux | Portland Pirates | 31 | 1749:51 | 819 | 732 | 87 | 2 | 2.98 | 0.894 | 14 | 12 | 2 |
| 39 | ![]() | Devan Dubnyk | Springfield Falcons | 33 | 1984:38 | 1177 | 1077 | 100 | 0 | 3.02 | 0.915 | 13 | 17 | 2 |
| 40 | Mike Brodeur | Binghamton Senators | 36 | 1880:34 | 954 | 858 | 96 | 2 | 3.06 | 0.899 | 13 | 13 | 2 |
Minimum 1560 Minutes Played
* indicates Rookie
* indicates Rookie


Previous 20
