| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Clemmensen | Toronto Marlies | 40 | 2363:14 | 1070 | 974 | 96 | 1 | 2.44 | 0.910 | 23 | 14 | 2 | |
| 22 | ![]() | Marc Denis | Norfolk Admirals | 32 | 1832:14 | 988 | 899 | 89 | 1 | 2.91 | 0.910 | 11 | 17 | 2 |
| 23 | ![]() | Tobias Stephan | Iowa Stars | 60 | 3328:31 | 1627 | 1480 | 147 | 6 | 2.65 | 0.910 | 27 | 25 | 2 |
| 24 | Al Montoya | San Antonio Rampage (total) ![]() | 45 | 2492:59 | 1170 | 1064 | 106 | 1 | 2.55 | 0.909 | 24 | 14 | 3 | |
| 25 | ![]() | Joey MacDonald | Bridgeport Sound Tigers | 38 | 2265:54 | 1200 | 1091 | 109 | 2 | 2.89 | 0.909 | 16 | 19 | 2 |
| 26 | Pekka Rinne | Milwaukee Admirals | 65 | 3839:59 | 1721 | 1563 | 158 | 5 | 2.47 | 0.908 | 36 | 24 | 3 | |
| 27 | Justin Pogge | Toronto Marlies | 41 | 2415:05 | 1023 | 929 | 94 | 4 | 2.34 | 0.908 | 26 | 10 | 4 | |
| 28 | Mike McKenna | Portland Pirates | 41 | 2269:11 | 1116 | 1013 | 103 | 3 | 2.72 | 0.908 | 24 | 13 | 1 | |
| 29 | ![]() | Mike Wall | Lake Erie Monsters | 33 | 1946:02 | 1116 | 1013 | 103 | 1 | 3.18 | 0.908 | 12 | 16 | 4 |
| 30 | ![]() | Jimmy Howard | Grand Rapids Griffins | 54 | 3097:11 | 1567 | 1421 | 146 | 2 | 2.83 | 0.907 | 21 | 28 | 2 |
| 31 | Corey Crawford | Rockford IceHogs | 55 | 3027:36 | 1531 | 1388 | 143 | 3 | 2.83 | 0.907 | 29 | 19 | 5 | |
| 32 | * | Tuukka Rask | Providence Bruins | 45 | 2569:57 | 1055 | 955 | 100 | 1 | 2.33 | 0.905 | 27 | 13 | 2 |
| 33 | *![]() | Devan Dubnyk | Springfield Falcons | 33 | 1771:44 | 961 | 869 | 92 | 0 | 3.12 | 0.904 | 9 | 17 | 0 |
| 34 | ![]() | Tyler Weiman | Lake Erie Monsters | 31 | 1769:22 | 1015 | 917 | 98 | 2 | 3.32 | 0.903 | 9 | 19 | 1 |
| 35 | ![]() | Frank Doyle | Lowell Devils | 48 | 2793:09 | 1460 | 1318 | 142 | 1 | 3.05 | 0.903 | 14 | 29 | 4 |
| 36 | Frederic Cassivi | Hershey Bears | 45 | 2594:29 | 1389 | 1251 | 138 | 0 | 3.19 | 0.901 | 20 | 20 | 4 | |
| 37 | ![]() | Jonathan Boutin | Norfolk Admirals | 38 | 2069:33 | 1140 | 1026 | 114 | 2 | 3.31 | 0.900 | 13 | 18 | 3 |
| 38 | Chris Beckford-Tseu | Peoria Rivermen | 34 | 1871:14 | 808 | 726 | 82 | 1 | 2.63 | 0.899 | 15 | 14 | 2 | |
| 39 | ![]() | Adam Dennis | Rochester Americans | 46 | 2600:56 | 1337 | 1199 | 138 | 3 | 3.18 | 0.897 | 17 | 26 | 2 |
| 40 | ![]() | Yann Danis | Hamilton Bulldogs | 38 | 2064:08 | 1054 | 941 | 113 | 0 | 3.28 | 0.893 | 11 | 19 | 4 |
Minimum 1560 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
