| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | Carter Hutton | Rockford IceHogs | 43 | 2371:41 | 1126 | 1033 | 93 | 3 | 2.35 | 0.917 | 22 | 13 | 4 |
| 22 | Matt Hackett | Houston Aeros | 44 | 2545:54 | 1217 | 1116 | 101 | 1 | 2.38 | 0.917 | 20 | 17 | 6 | |
| 23 | Tyson Sexsmith | Worcester Sharks | 34 | 1982:52 | 922 | 845 | 77 | 0 | 2.33 | 0.916 | 13 | 12 | 7 | |
| 24 | ![]() | Jake Allen | Peoria Rivermen | 38 | 2148:20 | 1236 | 1131 | 105 | 1 | 2.93 | 0.915 | 13 | 20 | 2 |
| 25 | Nathan Lawson | Hamilton Bulldogs | 44 | 2402:26 | 1201 | 1098 | 103 | 5 | 2.57 | 0.914 | 19 | 17 | 4 | |
| 26 | Jaroslav Janus | Norfolk Admirals | 34 | 1986:04 | 905 | 827 | 78 | 1 | 2.36 | 0.914 | 23 | 8 | 2 | |
| 27 | Dustin Tokarski | Norfolk Admirals | 45 | 2582:34 | 1109 | 1013 | 96 | 5 | 2.23 | 0.913 | 32 | 11 | 0 | |
| 28 | Cameron Talbot | Connecticut Whale | 33 | 1864:50 | 935 | 854 | 81 | 4 | 2.61 | 0.913 | 14 | 15 | 1 | |
| 29 | Kevin Poulin | Bridgeport Sound Tigers | 49 | 2942:50 | 1560 | 1423 | 137 | 3 | 2.79 | 0.912 | 26 | 18 | 4 | |
| 30 | * | Eddie Pasquale | St. John's IceCaps | 38 | 2163:21 | 981 | 894 | 87 | 4 | 2.41 | 0.911 | 23 | 12 | 1 |
| 31 | ![]() | Dany Sabourin | Hershey Bears | 37 | 2046:32 | 1030 | 936 | 94 | 2 | 2.76 | 0.909 | 18 | 12 | 5 |
| 32 | * | Robert Mayer | Hamilton Bulldogs | 39 | 2000:38 | 1072 | 974 | 98 | 0 | 2.94 | 0.909 | 14 | 18 | 1 |
| 33 | *![]() | Harri Sateri | Worcester Sharks | 38 | 2116:23 | 1103 | 1002 | 101 | 2 | 2.86 | 0.908 | 15 | 20 | 1 |
| 34 | Mike Murphy | Charlotte Checkers | 37 | 2038:31 | 1009 | 916 | 93 | 1 | 2.74 | 0.908 | 18 | 15 | 2 | |
| 35 | Justin Peters | Charlotte Checkers | 28 | 1603:40 | 800 | 726 | 74 | 1 | 2.77 | 0.908 | 10 | 13 | 2 | |
| 36 | Scott Munroe | Wilkes-Barre/Scranton Penguins | 38 | 2023:49 | 911 | 826 | 85 | 5 | 2.52 | 0.907 | 19 | 10 | 3 | |
| 37 | Manny Legace | Springfield Falcons (total) ![]() | 36 | 1901:35 | 922 | 836 | 86 | 0 | 2.71 | 0.907 | 14 | 18 | 1 | |
| 38 | Robin Lehner | Binghamton Senators | 40 | 2191:44 | 1275 | 1156 | 119 | 2 | 3.26 | 0.907 | 13 | 22 | 1 | |
| 39 | ![]() | Braden Holtby | Hershey Bears | 40 | 2321:46 | 1076 | 975 | 101 | 3 | 2.61 | 0.906 | 20 | 15 | 2 |
| 40 | Jeff Frazee | Albany Devils | 36 | 2041:42 | 964 | 873 | 91 | 2 | 2.67 | 0.906 | 12 | 19 | 2 |
Minimum 1500 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
