| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 41 | Kyle Wilson | Milwaukee Admirals | 68 | 22 | |
| 42 | Bracken Kearns | San Antonio Rampage | 69 | 22 | |
| 43 | Jason King | St. John's IceCaps | 70 | 22 | |
| 44 | Greg Rallo | San Antonio Rampage | 72 | 22 | |
| 45 | Derek Nesbitt | Peoria Rivermen | 75 | 22 | |
| 46 | Chris Minard | Grand Rapids Griffins | 39 | 21 | |
| 47 | Jacob Micflikier | Hershey Bears | 57 | 21 | |
| 48 | Paul Szczechura | Rochester Americans | 57 | 21 | |
| 49 | * | Carter Ashton | Toronto Marlies (total) ![]() | 63 | 21 |
| 50 | Zach Boychuk | Charlotte Checkers | 64 | 21 | |
| 51 | Jean-Francois Jacques | Syracuse Crunch | 65 | 21 | |
| 52 | T.J. Hensick | Peoria Rivermen | 66 | 21 | |
| 53 | Darren Haydar | Chicago Wolves | 70 | 21 | |
| 54 | Ryan Keller | Oklahoma City Barons | 71 | 21 | |
| 55 | Joakim Andersson | Grand Rapids Griffins | 73 | 21 | |
| 56 | Colton Sceviour | Texas Stars | 75 | 21 | |
| 57 | Greg Scott | Toronto Marlies | 75 | 21 | |
| 58 | Mike Hoffman | Binghamton Senators | 76 | 21 | |
| 59 | Jamie Johnson | Grand Rapids Griffins | 76 | 21 | |
| 60 | Jordan Schroeder | Chicago Wolves | 76 | 21 |
* indicates Rookie, X indicates no longer on team

Previous 20
