| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 41 | Mike Sgarbossa | Western Conference AHL All-Stars | 1 | 0 | |
| 42 | Martin St. Pierre | Western Conference AHL All-Stars | 1 | 0 | |
| 43 | Chris Summers | Eastern Conference AHL All-Stars | 1 | 0 | |
| 44 | Niklas Svedberg | Eastern Conference AHL All-Stars | 1 | 0 | |
| 45 | Jeff Taffe | Eastern Conference AHL All-Stars | 1 | 0 | |
| 46 | Jamie Tardif | Eastern Conference AHL All-Stars | 1 | 0 |
* indicates Rookie, X indicates no longer on team
Previous 20
