| Player | Team | GP | G | A | PTS | +/- | PIM | Pt/G | SHG | GW | GT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | * | Evan Barlow | San Antonio Rampage | 57 | 10 | 20 | 30 | +9 | 22 | 0.53 | 0 | 2 | 0 |
| 42 | * | Ondrej Palat | Norfolk Admirals | 61 | 9 | 21 | 30 | +6 | 10 | 0.49 | 1 | 3 | 0 |
| 43 | * | Brayden McNabb | Rochester Americans | 45 | 5 | 25 | 30 | +15 | 31 | 0.67 | 0 | 1 | 0 |
| 44 | * | Wade MacLeod | Springfield Falcons | 66 | 10 | 19 | 29 | +6 | 31 | 0.44 | 0 | 1 | 0 |
| 45 | * | Brenden Dillon | Texas Stars | 76 | 6 | 23 | 29 | -6 | 97 | 0.38 | 1 | 0 | 0 |
| 46 | * | David Warsofsky | Providence Bruins | 66 | 5 | 24 | 29 | -6 | 18 | 0.44 | 1 | 0 | 0 |
| 47 | * | Calle Ridderwall | Providence Bruins | 68 | 8 | 20 | 28 | +5 | 15 | 0.41 | 0 | 1 | 0 |
| 48 | * | Michael Latta | Milwaukee Admirals | 51 | 14 | 13 | 27 | +8 | 100 | 0.53 | 0 | 2 | 0 |
| 49 | * | Joel Broda | Houston Aeros | 72 | 14 | 13 | 27 | -7 | 59 | 0.38 | 1 | 4 | 0 |
| 50 | * | Cody Eakin | Hershey Bears | 43 | 13 | 14 | 27 | +4 | 10 | 0.63 | 0 | 3 | 0 |
| 51 | * | Nick Petersen | Wilkes-Barre/Scranton Penguins | 52 | 11 | 16 | 27 | +15 | 25 | 0.52 | 0 | 1 | 0 |
| 52 | * | Anton Rodin | Chicago Wolves | 62 | 10 | 17 | 27 | -5 | 18 | 0.44 | 0 | 1 | 0 |
| 53 | * | Mike Sislo | Albany Devils | 59 | 9 | 18 | 27 | +4 | 20 | 0.46 | 0 | 0 | 0 |
| 54 | * | John Albert | St. John's IceCaps | 64 | 9 | 18 | 27 | +10 | 28 | 0.42 | 2 | 2 | 0 |
| 55 | * | Aaron Ness | Bridgeport Sound Tigers | 69 | 5 | 22 | 27 | +8 | 36 | 0.39 | 0 | 1 | 0 |
| 56 | * | Zack Kassian | Rochester Americans | 30 | 15 | 11 | 26 | +4 | 31 | 0.87 | 1 | 1 | 0 |
| 57 | * | Brodie Reid | Worcester Sharks | 66 | 10 | 15 | 25 | -2 | 17 | 0.38 | 0 | 2 | 0 |
| 58 | * | Paul Thompson | Wilkes-Barre/Scranton Penguins | 67 | 10 | 15 | 25 | -1 | 37 | 0.37 | 0 | 2 | 0 |
| 59 | * | Philip-Michael Devos | Norfolk Admirals | 52 | 7 | 17 | 24 | +16 | 28 | 0.46 | 0 | 3 | 0 |
| 60 | * | Kevan Miller | Providence Bruins | 65 | 3 | 21 | 24 | +20 | 98 | 0.37 | 1 | 0 | 0 |
* indicates Rookie, X indicates no longer on team
Previous 20
