| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Justin Pogge | Charlotte Checkers | 48 | 2617:14 | 1463 | 1327 | 136 | 0 | 3.12 | 0.907 | 22 | 18 | 4 | |
| 42 | Peter Mannino | Chicago Wolves | 42 | 2231:53 | 1073 | 957 | 116 | 0 | 3.12 | 0.892 | 16 | 17 | 4 | |
| 43 | Tyler Plante | Rochester Americans | 35 | 1941:51 | 1104 | 1003 | 101 | 1 | 3.12 | 0.909 | 13 | 17 | 2 | |
| 44 | Gustaf Wesslau | Springfield Falcons | 31 | 1684:52 | 865 | 776 | 89 | 0 | 3.17 | 0.897 | 12 | 16 | 1 | |
| 45 | Johan Backlund | Adirondack Phantoms | 33 | 1900:16 | 942 | 838 | 104 | 0 | 3.28 | 0.890 | 10 | 19 | 3 | |
| 46 | * | Mikko Koskinen | Bridgeport Sound Tigers | 36 | 2063:07 | 1108 | 988 | 120 | 0 | 3.49 | 0.892 | 12 | 21 | 1 |
| 47 | Mike McKenna | Albany Devils | 39 | 2062:04 | 1085 | 961 | 124 | 1 | 3.61 | 0.886 | 14 | 20 | 2 |
Minimum 1560 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team
Previous 20
