| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | * | Robert Mayer | Hamilton Bulldogs | 39 | 2000:38 | 1072 | 974 | 98 | 0 | 2.94 | 0.909 | 14 | 18 | 1 |
| 42 | * | Keith Kinkaid | Albany Devils | 42 | 2346:50 | 1194 | 1079 | 115 | 3 | 2.94 | 0.904 | 17 | 20 | 3 |
| 43 | Mike McKenna | Binghamton Senators | 41 | 2196:19 | 1334 | 1225 | 109 | 0 | 2.98 | 0.918 | 14 | 22 | 1 | |
| 44 | ![]() | Justin Pogge | Portland Pirates | 37 | 1972:01 | 920 | 819 | 101 | 0 | 3.07 | 0.890 | 14 | 13 | 4 |
| 45 | Robin Lehner | Binghamton Senators | 40 | 2191:44 | 1275 | 1156 | 119 | 2 | 3.26 | 0.907 | 13 | 22 | 1 | |
| 46 | * | Tyler Beskorowany | Texas Stars | 33 | 1768:44 | 881 | 781 | 100 | 1 | 3.39 | 0.886 | 10 | 19 | 0 |
| 47 | Tom McCollum | Grand Rapids Griffins | 28 | 1580:12 | 845 | 753 | 92 | 0 | 3.49 | 0.891 | 11 | 16 | 0 |
Minimum 1500 Minutes Played
* indicates Rookie
* indicates Rookie

Previous 20
