| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Scott Munroe | Wilkes-Barre/Scranton Penguins | 38 | 2023:49 | 911 | 826 | 85 | 5 | 2.52 | 0.907 | 19 | 10 | 3 | |
| 42 | ![]() | Justin Pogge | Portland Pirates | 37 | 1972:01 | 920 | 819 | 101 | 0 | 3.07 | 0.890 | 14 | 13 | 4 |
| 43 | David LeNeveu | Oklahoma City Barons | 34 | 1927:24 | 882 | 810 | 72 | 2 | 2.24 | 0.918 | 18 | 12 | 3 | |
| 44 | * | Tyler Beskorowany | Texas Stars | 33 | 1768:44 | 881 | 781 | 100 | 1 | 3.39 | 0.886 | 10 | 19 | 0 |
| 45 | Tom McCollum | Grand Rapids Griffins | 28 | 1580:12 | 845 | 753 | 92 | 0 | 3.49 | 0.891 | 11 | 16 | 0 | |
| 46 | Justin Peters | Charlotte Checkers | 28 | 1603:40 | 800 | 726 | 74 | 1 | 2.77 | 0.908 | 10 | 13 | 2 | |
| 47 | David Aebischer | St. John's IceCaps | 31 | 1722:23 | 778 | 696 | 82 | 1 | 2.86 | 0.895 | 15 | 12 | 2 | |
| 48 | Peter Mannino | Portland Pirates (total) ![]() | 25 | 1438:58 | 764 | 688 | 76 | 1 | 3.17 | 0.901 | 12 | 11 | 1 | |
| 49 | Curtis McElhinney | Springfield Falcons (total) ![]() | 25 | 1379:28 | 755 | 685 | 70 | 0 | 3.04 | 0.907 | 10 | 13 | 0 | |
| 50 | * | Anders Nilsson | Bridgeport Sound Tigers | 25 | 1440:53 | 731 | 673 | 58 | 1 | 2.42 | 0.921 | 15 | 8 | 2 |
| 51 | ![]() | Joey MacDonald | Grand Rapids Griffins | 26 | 1412:04 | 716 | 654 | 62 | 3 | 2.63 | 0.913 | 11 | 11 | 3 |
| 52 | * | Trevor Cann | Lake Erie Monsters | 25 | 1457:13 | 724 | 653 | 71 | 0 | 2.92 | 0.902 | 9 | 16 | 0 |
| 53 | Drew MacIntyre | Rochester Americans | 23 | 1375:03 | 725 | 652 | 73 | 1 | 3.19 | 0.899 | 8 | 12 | 2 | |
| 54 | * | Paul Dainton | Springfield Falcons | 28 | 1428:24 | 691 | 617 | 74 | 1 | 3.11 | 0.893 | 13 | 12 | 1 |
| 55 | Jason Bacashihua | Adirondack Phantoms | 23 | 1244:53 | 625 | 563 | 62 | 0 | 2.99 | 0.901 | 8 | 11 | 1 | |
| 56 | ![]() | Alec Richards | Rockford IceHogs | 22 | 1131:19 | 625 | 558 | 67 | 0 | 3.55 | 0.893 | 7 | 11 | 2 |
| 57 | Jussi Rynnas | Toronto Marlies | 22 | 1272:23 | 599 | 545 | 54 | 3 | 2.55 | 0.910 | 11 | 9 | 1 | |
| 58 | * | Darcy Kuemper | Houston Aeros | 19 | 1070:03 | 546 | 504 | 42 | 1 | 2.36 | 0.923 | 6 | 6 | 4 |
| 59 | * | Atte Engren | Milwaukee Admirals | 23 | 1199:36 | 552 | 503 | 49 | 0 | 2.45 | 0.911 | 8 | 11 | 3 |
| 60 | Andrew Raycroft | Texas Stars | 21 | 1156:45 | 561 | 500 | 61 | 0 | 3.16 | 0.891 | 9 | 10 | 1 |


Previous 20
