| Player | Team | GP | G | A | PTS | +/- | PIM | Pt/G | SHG | GW | GT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | * | Andrew Shaw | Rockford IceHogs | 38 | 12 | 11 | 23 | -2 | 99 | 0.61 | 1 | 1 | 0 |
| 62 | * | Tommy Grant | Connecticut Whale | 72 | 11 | 12 | 23 | +3 | 39 | 0.32 | 0 | 1 | 0 |
| 63 | * | Kael Mouillierat | Bridgeport Sound Tigers | 44 | 8 | 15 | 23 | +16 | 47 | 0.52 | 0 | 2 | 0 |
| 64 | * | Robert Czarnik | Manchester Monarchs | 49 | 8 | 15 | 23 | +7 | 32 | 0.47 | 0 | 0 | 0 |
| 65 | * | Derek Grant | Binghamton Senators | 60 | 8 | 15 | 23 | -7 | 26 | 0.38 | 0 | 0 | 0 |
| 66 | * | Jimmy Hayes | Rockford IceHogs | 33 | 7 | 16 | 23 | -3 | 11 | 0.70 | 0 | 0 | 0 |
| 67 | * | Tyler Pitlick | Oklahoma City Barons | 62 | 7 | 16 | 23 | -1 | 28 | 0.37 | 0 | 2 | 0 |
| 68 | * | Eric O'Dell | St. John's IceCaps | 39 | 12 | 10 | 22 | +6 | 27 | 0.56 | 0 | 3 | 0 |
| 69 | * | Louis Leblanc | Hamilton Bulldogs | 31 | 11 | 11 | 22 | -10 | 30 | 0.71 | 0 | 1 | 0 |
| 70 | * | Scott Howes | Bridgeport Sound Tigers | 49 | 11 | 11 | 22 | +4 | 45 | 0.45 | 0 | 0 | 0 |
| 71 | * | Mark Borowiecki | Binghamton Senators | 73 | 5 | 17 | 22 | 0 | 127 | 0.30 | 0 | 2 | 0 |
| 72 | * | Kyle MacKinnon | Providence Bruins | 67 | 14 | 7 | 21 | +1 | 21 | 0.31 | 0 | 2 | 0 |
| 73 | * | Joonas Nattinen | Hamilton Bulldogs | 63 | 11 | 10 | 21 | -3 | 30 | 0.33 | 0 | 4 | 0 |
| 74 | * | Tyler McNeely | Bridgeport Sound Tigers | 66 | 9 | 12 | 21 | +9 | 53 | 0.32 | 0 | 1 | 0 |
| 75 | * | Harry Zolnierczyk | Adirondack Phantoms | 39 | 8 | 13 | 21 | -10 | 37 | 0.54 | 1 | 2 | 0 |
| 76 | * | Sena Acolatse | Worcester Sharks | 65 | 8 | 13 | 21 | -16 | 89 | 0.32 | 0 | 1 | 0 |
| 77 | * | Landon Ferraro | Grand Rapids Griffins | 56 | 9 | 11 | 20 | -6 | 47 | 0.36 | 0 | 4 | 0 |
| 78 | * | Tanner House | Oklahoma City Barons | 68 | 8 | 12 | 20 | +14 | 31 | 0.29 | 0 | 1 | 0 |
| 79 | * | Jordan Szwarz | Portland Pirates | 58 | 7 | 13 | 20 | +6 | 28 | 0.34 | 0 | 0 | 0 |
| 80 | * | James Livingston | Worcester Sharks | 68 | 6 | 14 | 20 | -1 | 47 | 0.29 | 0 | 0 | 0 |
* indicates Rookie, X indicates no longer on team
Previous 20
