| GP | Player | Team | From | To | Goals | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | 3 | Chad Rau | Houston Aeros | Apr 11, 2013 | Apr 19, 2013 | 4 | 3 | 7 | |
| 62 | 3 | ![]() | T.J. Brennan | Rochester Americans | Oct 19, 2012 | Oct 23, 2012 | 4 | 2 | 6 |
| 63 | 3 | Zac Dalpe | Charlotte Checkers | Jan 4, 2013 | Jan 11, 2013 | 4 | 2 | 6 | |
| 64 | 3 | Jon DiSalvatore | Hershey Bears | Nov 25, 2012 | Nov 30, 2012 | 4 | 2 | 6 | |
| 65 | 3 | Jason Jaffray | St. John's IceCaps | Feb 10, 2013 | Feb 16, 2013 | 4 | 2 | 6 | |
| 66 | 3 | ![]() | Nazem Kadri | Toronto Marlies | Dec 1, 2012 | Dec 8, 2012 | 4 | 2 | 6 |
| 67 | 3 | ![]() | Gustav Nyquist | Grand Rapids Griffins | Oct 21, 2012 | Oct 27, 2012 | 4 | 2 | 6 |
| 68 | 3 | ![]() | Jakob Silfverberg | Binghamton Senators | Nov 30, 2012 | Dec 7, 2012 | 4 | 2 | 6 |
| 69 | 3 | ![]() | Bobby Butler | Albany Devils | Dec 28, 2012 | Jan 5, 2013 | 4 | 1 | 5 |
| 70 | 3 | Jack Combs | San Antonio Rampage | Apr 14, 2013 | Apr 19, 2013 | 4 | 1 | 5 | |
| 71 | 3 | * | Charlie Coyle | Houston Aeros | Oct 26, 2012 | Nov 2, 2012 | 4 | 1 | 5 |
| 72 | 3 | Matt Fraser | Texas Stars | Mar 2, 2013 | Mar 13, 2013 | 4 | 1 | 5 | |
| 73 | 3 | Ryan Hamilton | Toronto Marlies | Dec 29, 2012 | Jan 5, 2013 | 4 | 1 | 5 | |
| 74 | 3 | ![]() | Jacob Josefson | Albany Devils | Oct 20, 2012 | Oct 26, 2012 | 4 | 1 | 5 |
| 75 | 3 | * | Brock Nelson | Bridgeport Sound Tigers | Apr 4, 2013 | Apr 7, 2013 | 4 | 1 | 5 |
| 76 | 3 | Eric O'Dell | St. John's IceCaps | Jan 12, 2013 | Jan 18, 2013 | 4 | 1 | 5 | |
| 77 | 3 | * | Tanner Pearson | Manchester Monarchs | Apr 19, 2013 | present | 4 | 1 | 5 |
| 78 | 3 | * | Justin Schultz | Oklahoma City Barons | Oct 13, 2012 | Oct 20, 2012 | 4 | 1 | 5 |
| 79 | 3 | ![]() | James Sheppard | Worcester Sharks | Dec 15, 2012 | Dec 21, 2012 | 4 | 1 | 5 |
| 80 | 3 | ![]() | Mike Sislo | Albany Devils | Feb 18, 2013 | Feb 24, 2013 | 4 | 1 | 5 |
* indicates Rookie, X indicates no longer on team

Previous 20
