| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | Gerald Coleman | Lake Erie Monsters | 17 | 962:32 | 527 | 486 | 41 | 0 | 2.56 | 0.922 | 11 | 4 | 2 |
| 62 | Alexander Salak | Rockford IceHogs | 21 | 1047:52 | 486 | 439 | 47 | 0 | 2.69 | 0.903 | 6 | 10 | 0 | |
| 63 | * | Mark Owuya | Toronto Marlies | 19 | 1018:17 | 465 | 432 | 33 | 2 | 1.94 | 0.929 | 11 | 5 | 1 |
| 64 | *![]() | John Muse | Charlotte Checkers | 15 | 897:18 | 454 | 427 | 27 | 2 | 1.81 | 0.941 | 10 | 3 | 2 |
| 65 | Jeff Deslauriers | Syracuse Crunch | 16 | 863:45 | 453 | 399 | 54 | 0 | 3.75 | 0.881 | 6 | 9 | 0 | |
| 66 | Jordan Pearce | Grand Rapids Griffins | 19 | 879:35 | 418 | 364 | 54 | 1 | 3.68 | 0.871 | 3 | 8 | 1 | |
| 67 | * | Jack Campbell | Texas Stars | 12 | 676:30 | 387 | 353 | 34 | 1 | 3.02 | 0.912 | 4 | 7 | 0 |
| 68 | ![]() | Richard Bachman | Texas Stars | 15 | 844:14 | 391 | 347 | 44 | 2 | 3.13 | 0.887 | 7 | 6 | 1 |
| 69 | ![]() | Ty Conklin | Grand Rapids Griffins | 12 | 724:31 | 343 | 314 | 29 | 0 | 2.40 | 0.915 | 8 | 4 | 0 |
| 70 | Antero Niittymaki | Syracuse Crunch (total) ![]() | 13 | 683:45 | 332 | 291 | 41 | 0 | 3.60 | 0.877 | 4 | 8 | 0 | |
| 71 | * | Brian Foster | San Antonio Rampage | 12 | 609:10 | 321 | 284 | 37 | 0 | 3.64 | 0.885 | 4 | 6 | 0 |
| 72 | ![]() | Joe Fallon | Houston Aeros (total) ![]() | 10 | 488:00 | 228 | 211 | 17 | 1 | 2.09 | 0.925 | 5 | 2 | 0 |
| 73 | *![]() | Marc Cheverie | Portland Pirates | 9 | 401:44 | 206 | 184 | 22 | 0 | 3.29 | 0.893 | 4 | 3 | 0 |
| 74 | *![]() | Marco Cousineau | Syracuse Crunch | 6 | 343:11 | 197 | 178 | 19 | 0 | 3.32 | 0.904 | 3 | 2 | 0 |
| 75 | *![]() | Joni Ortio | Abbotsford Heat | 9 | 387:14 | 172 | 153 | 19 | 0 | 2.94 | 0.890 | 1 | 4 | 0 |
| 76 | ![]() | Dennis Endras | Houston Aeros | 6 | 342:01 | 161 | 147 | 14 | 0 | 2.46 | 0.913 | 3 | 2 | 1 |
| 77 | * | Mike Clemente | Springfield Falcons (total) ![]() | 6 | 301:45 | 143 | 133 | 10 | 1 | 1.99 | 0.930 | 2 | 1 | 0 |
| 78 | * | Igor Bobkov | Syracuse Crunch | 4 | 246:22 | 127 | 116 | 11 | 0 | 2.68 | 0.913 | 2 | 1 | 1 |
| 79 | * | Scott Greenham | Hershey Bears (total) ![]() | 4 | 196:43 | 114 | 104 | 10 | 0 | 3.05 | 0.912 | 0 | 3 | 0 |
| 80 | Mark Dekanich | Springfield Falcons | 5 | 239:54 | 120 | 104 | 16 | 0 | 4.00 | 0.867 | 1 | 2 | 1 |


Previous 20
