| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 61 | * | Sven Baertschi | Abbotsford Heat | 32 | 10 | 16 | 26 | 16 |
| 62 | * | Luke Glendening | Grand Rapids Griffins | 51 | 8 | 18 | 26 | 50 |
| 63 | * | Marek Hrivik | Connecticut Whale | 40 | 7 | 19 | 26 | 10 |
| 64 | *![]() | Charlie Coyle | Houston Aeros | 47 | 14 | 11 | 25 | 22 |
| 65 | * | Brian Dumoulin | Wilkes-Barre/Scranton Penguins | 73 | 6 | 18 | 24 | 18 |
| 66 | * | Marcel Noebels | Adirondack Phantoms | 43 | 13 | 10 | 23 | 6 |
| 67 | * | Chris Kreider | Connecticut Whale | 48 | 12 | 11 | 23 | 73 |
| 68 | * | Kyle Jean | Connecticut Whale | 73 | 9 | 14 | 23 | 47 |
| 69 | * | J.T. Miller | Connecticut Whale | 42 | 8 | 15 | 23 | 29 |
| 70 | * | Greg McKegg | Toronto Marlies | 61 | 8 | 15 | 23 | 22 |
| 71 | * | Phil Lane | Portland Pirates | 70 | 14 | 8 | 22 | 61 |
| 72 | *![]() | Darren Archibald | Chicago Wolves | 55 | 12 | 10 | 22 | 47 |
| 73 | * | Daniel Bang | Milwaukee Admirals | 53 | 9 | 13 | 22 | 21 |
| 74 | * | Dmitry Korobov | Syracuse Crunch | 65 | 3 | 19 | 22 | 34 |
| 75 | * | Kenny Ryan | Toronto Marlies | 59 | 9 | 12 | 21 | 38 |
| 76 | * | Chris Wagner | Norfolk Admirals | 70 | 8 | 13 | 21 | 65 |
| 77 | * | Vladislav Namestnikov | Syracuse Crunch | 44 | 7 | 14 | 21 | 32 |
| 78 | * | Max Reinhart | Abbotsford Heat | 67 | 7 | 14 | 21 | 32 |
| 79 | * | Will O'Neill | St. John's IceCaps | 59 | 3 | 18 | 21 | 32 |
| 80 | *![]() | Brendan Gallagher | Hamilton Bulldogs | 36 | 10 | 10 | 20 | 61 |
* indicates Rookie, X indicates no longer on team

Previous 20
