| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 81 | * | Paul Carey | Lake Erie Monsters | 72 | 19 | 22 | 41 | 29 |
| 82 | * | Johan Larsson | Rochester Americans (total) ![]() | 69 | 16 | 25 | 41 | 40 |
| 83 | Taylor Beck | Milwaukee Admirals | 50 | 11 | 30 | 41 | 28 | |
| 84 | Steve Zalewski | Albany Devils | 73 | 11 | 30 | 41 | 52 | |
| 85 | ![]() | Greg Rallo | San Antonio Rampage | 66 | 23 | 17 | 40 | 36 |
| 86 | Krys Kolanos | Abbotsford Heat | 53 | 18 | 22 | 40 | 63 | |
| 87 | ![]() | Chris Conner | Portland Pirates | 60 | 13 | 27 | 40 | 28 |
| 88 | Ben Maxwell | St. John's IceCaps | 74 | 11 | 29 | 40 | 52 | |
| 89 | Danny Syvret | Adirondack Phantoms | 76 | 6 | 34 | 40 | 34 | |
| 90 | Peter Holland | Norfolk Admirals | 45 | 19 | 20 | 39 | 68 | |
| 91 | Tomas Vincour | Lake Erie Monsters (total) ![]() | 53 | 18 | 21 | 39 | 22 | |
| 92 | Spencer Machacek | Springfield Falcons (total) ![]() | 75 | 16 | 23 | 39 | 58 | |
| 93 | David Rundblad | Portland Pirates | 50 | 9 | 30 | 39 | 26 | |
| 94 | ![]() | Nick Holden | Springfield Falcons | 73 | 9 | 30 | 39 | 58 |
| 95 | Logan Pyett | Connecticut Whale | 74 | 7 | 32 | 39 | 35 | |
| 96 | Brian Connelly | Houston Aeros | 54 | 5 | 34 | 39 | 14 | |
| 97 | ![]() | Cam Atkinson | Springfield Falcons | 33 | 17 | 21 | 38 | 14 |
| 98 | *![]() | Alex Killorn | Syracuse Crunch | 44 | 16 | 22 | 38 | 32 |
| 99 | * | Mark Stone | Binghamton Senators | 54 | 15 | 23 | 38 | 14 |
| 100 | Stephane Da Costa | Binghamton Senators | 57 | 13 | 25 | 38 | 26 |
* indicates Rookie, X indicates no longer on team


Previous 20
