| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Taylor | 40 | 2108:22 | 72 | 3 | 2.05 | 18 | 10 | 2 | 927 | 855 | 0.922 | |||
| 2 | Barry Brust | 35 | 1894:02 | 79 | 5 | 2.50 | 13 | 19 | 2 | 884 | 805 | 0.911 | |||
| 3 | Leland Irving | 12 | 599:10 | 34 | 0 | 3.40 | 3 | 7 | 2 | 293 | 259 | 0.884 | |||
| Empty Net | 28:59 | 7 | 7 | ||||||||||||
Team Total | 8 |
* indicates Rookie, X indicates no longer on team

