| Name | GP | Mins | GA | Shutouts | Avg. | W | L | SOL | SA | SVS | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Semyon Varlamov | 27 | 1551 | 62 | 2 | 2.40 | 19 | 7 | 1 | 736 | 674 | 0.916 | |
| 2 | *![]() | Bobby Goepfert | 3 | 150 | 6 | 0 | 2.40 | 1 | 0 | 1 | 75 | 69 | 0.920 | |
| 3 | * | Michal Neuvirth | 17 | 1001 | 45 | 1 | 2.70 | 9 | 5 | 2 | 516 | 471 | 0.913 | |
| 4 | Daren Machesney | 36 | 1981 | 107 | 3 | 3.24 | 19 | 12 | 1 | 866 | 759 | 0.876 | ||
| 5 | *![]() | Kris Mayotte | 4 | 172 | 11 | 0 | 3.84 | 1 | 1 | 1 | 70 | 59 | 0.843 | |
Team Total | 6 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox