| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hutchinson | 29 | 1680:07 | 66 | 3 | 2.36 | 13 | 14 | 1 | 909 | 843 | 0.927 | |||
| 2 | Anton Khudobin | 44 | 2597:11 | 113 | 2 | 2.61 | 21 | 19 | 3 | 1388 | 1275 | 0.919 | |||
| 3 | * | Adam Courchaine | 3 | 96:49 | 6 | 0 | 3.72 | 0 | 1 | 0 | 38 | 32 | 0.842 | ||
| 4 | * | Adam Morrison | 1 | 58:40 | 4 | 0 | 4.09 | 0 | 1 | 0 | 39 | 35 | 0.897 | ||
| 5 | * | Karel St. Laurent | 4 | 166:15 | 12 | 0 | 4.33 | 1 | 2 | 0 | 88 | 76 | 0.864 | ||
| Empty Net | 20:03 | 9 | 9 | ||||||||||||
Team Total | 5 |
* indicates Rookie, X indicates no longer on team

