| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Holtby | 25 | 1457:50 | 52 | 4 | 2.14 | 12 | 12 | 1 | 764 | 712 | 0.932 | |||
| 2 | * | Philipp Grubauer | 28 | 1623:46 | 61 | 2 | 2.25 | 15 | 9 | 2 | 756 | 695 | 0.919 | ||
| 3 | Dany Sabourin | 28 | 1520:56 | 69 | 0 | 2.72 | 9 | 13 | 3 | 708 | 639 | 0.903 | |||
| Empty Net | 94:10 | 8 | 8 | ||||||||||||
Team Total | 7 | ||||||||||||||
| Sabourin - Grubauer shared shutout Jan 13, 2013 vs Connecticut | |||||||||||||||
* indicates Rookie, X indicates no longer on team

