| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dustin Tokarski | 33 | 1881:15 | 77 | 3 | 2.46 | 18 | 8 | 4 | 771 | 694 | 0.900 | ||
| 2 | Riku Helenius | 32 | 1772:01 | 76 | 4 | 2.57 | 17 | 14 | 0 | 758 | 682 | 0.900 | |||
| 3 | Cedrick Desjardins (total) ![]() | 36 | 2135:58 | 93 | 5 | 2.61 | 15 | 18 | 3 | 1030 | 937 | 0.910 | |||
| 4 | * | Pat Nagle | 2 | 97:25 | 6 | 0 | 3.70 | 0 | 1 | 0 | 48 | 42 | 0.875 | ||
| Empty Net | 29:38 | 7 | 7 | ||||||||||||
Team Total | 10 |
* indicates Rookie, X indicates no longer on team



