| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Curry | 1 | 65:00 | 1 | 0 | 0.92 | 0 | 0 | 1 | 32 | 31 | 0.969 | |||
| 2 | * | Darcy Kuemper | 21 | 1209:37 | 38 | 4 | 1.88 | 13 | 8 | 0 | 575 | 537 | 0.934 | ||
| 3 | * | Mike Condon | 5 | 226:00 | 9 | 0 | 2.39 | 3 | 0 | 0 | 111 | 102 | 0.919 | ||
| 4 | * | Cody Reichard | 7 | 323:54 | 13 | 0 | 2.41 | 3 | 1 | 1 | 144 | 131 | 0.910 | ||
| 5 | Jeff Deslauriers (total) ![]() | 5 | 222:12 | 9 | 1 | 2.43 | 2 | 2 | 0 | 123 | 114 | 0.927 | |||
| 6 | ![]() | Matt Hackett | 43 | 2574:02 | 114 | 0 | 2.66 | 19 | 20 | 3 | 1222 | 1108 | 0.907 | ||
| 7 | Josh Harding | 2 | 99:58 | 5 | 0 | 3.00 | 1 | 1 | 0 | 61 | 56 | 0.918 | |||
| Empty Net | 31:10 | 12 | 12 | ||||||||||||
Team Total | 5 |
* indicates Rookie, X indicates no longer on team



