| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Elliott | 2 | 119:07 | 3 | 1 | 1.51 | 1 | 1 | 0 | 56 | 53 | 0.946 | |||
| 2 | Mike McKenna | 39 | 2307:20 | 93 | 4 | 2.42 | 19 | 18 | 1 | 1209 | 1116 | 0.923 | |||
| 3 | Jake Allen | 35 | 2054:01 | 99 | 2 | 2.89 | 13 | 19 | 2 | 1036 | 937 | 0.904 | |||
| 4 | * | Paul Karpowich | 2 | 119:36 | 9 | 0 | 4.52 | 0 | 2 | 0 | 59 | 50 | 0.847 | ||
| Empty Net | 20:26 | 11 | 11 | ||||||||||||
Team Total | 7 |
* indicates Rookie, X indicates no longer on team

