| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Jason Krog | Chicago Wolves | 80 | 39 | |
| 2 | ![]() | Jeff Tambellini | Bridgeport Sound Tigers | 57 | 38 |
| 3 | Brett Sterling | Chicago Wolves | 70 | 38 | |
| 4 | Pascal Pelletier | Providence Bruins | 73 | 37 | |
| 5 | Troy Brouwer | Rockford IceHogs | 75 | 35 | |
| 6 | Pierre-Alexandre Parenteau | Hartford Wolf Pack | 75 | 34 | |
| 7 | Alexandre Giroux | Hershey Bears (total) ![]() | 68 | 33 | |
| 8 | ![]() | Denis Hamel | Binghamton Senators | 67 | 32 |
| 9 | Geoff Platt | Portland Pirates (total) ![]() | 75 | 32 | |
| 10 | * | Brian Boyle | Manchester Monarchs | 70 | 31 |
| 11 | ![]() | Krys Kolanos | Quad City Flames | 65 | 30 |
| 12 | ![]() | Corey Locke | Hamilton Bulldogs | 78 | 30 |
| 13 | ![]() | Grant Stevenson | Quad City Flames | 80 | 30 |
| 14 | Kyle Wilson | Hershey Bears | 80 | 30 | |
| 15 | Jason King | Portland Pirates | 65 | 29 | |
| 16 | Jeff Hoggan | Providence Bruins | 71 | 29 | |
| 17 | ![]() | Mike Iggulden | Worcester Sharks | 78 | 29 |
| 18 | Matt Moulson | Manchester Monarchs | 57 | 28 | |
| 19 | Chris Bourque | Hershey Bears | 73 | 28 | |
| 20 | ![]() | Grant Potulny | Springfield Falcons (total) ![]() | 75 | 28 |
* indicates Rookie, X indicates no longer on team



