| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Alexandre Giroux | Hershey Bears | 69 | 50 | |
| 2 | Jerome Samson | Albany River Rats | 74 | 37 | |
| 3 | Andrew Gordon | Hershey Bears | 79 | 37 | |
| 4 | Brock Trotter | Hamilton Bulldogs | 75 | 36 | |
| 5 | Keith Aucoin | Hershey Bears | 72 | 35 | |
| 6 | Brett Sterling | Chicago Wolves | 55 | 34 | |
| 7 | Ryan Keller | Binghamton Senators | 72 | 34 | |
| 8 | Jeremy Williams | Grand Rapids Griffins | 77 | 32 | |
| 9 | Corey Locke | Hartford Wolf Pack | 76 | 31 | |
| 10 | Tim Stapleton | Chicago Wolves | 73 | 30 | |
| 11 | Brett MacLean | San Antonio Rampage | 76 | 30 | |
| 12 | Josh Hennessy | Binghamton Senators | 78 | 30 | |
| 13 | Jon Matsumoto | Adirondack Phantoms | 80 | 30 | |
| 14 | Jeff Taffe | Rochester Americans | 61 | 28 | |
| 15 | T.J. Trevelyan | Worcester Sharks | 63 | 28 | |
| 16 | ![]() | Dale Weise | Hartford Wolf Pack | 73 | 28 |
| 17 | Mark Mancari | Portland Pirates | 74 | 28 | |
| 18 | David Desharnais | Hamilton Bulldogs | 60 | 27 | |
| 19 | Aaron Gagnon | Texas Stars | 78 | 27 | |
| 20 | Tim Wallace | Wilkes-Barre/Scranton Penguins | 78 | 27 |
* indicates Rookie, X indicates no longer on team


