| Player | Team | GP | +/- | ||
|---|---|---|---|---|---|
| 1 | Jeff Hoggan | Providence Bruins | 71 | +39 | |
| 2 | Corey Potter | Hartford Wolf Pack | 80 | +33 | |
| 3 | Sami Lepisto | Hershey Bears | 55 | +29 | |
| 4 | Andrew Hutchinson | Hartford Wolf Pack | 67 | +28 | |
| 5 | Sean Curry | Providence Bruins | 72 | +28 | |
| 6 | Greg Moore | Hartford Wolf Pack | 72 | +27 | |
| 7 | Martins Karsums | Providence Bruins | 79 | +25 | |
| 8 | Jannik Hansen | Manitoba Moose | 50 | +23 | |
| 9 | Bryan Muir | Toronto Marlies | 50 | +23 | |
| 10 | Joel Kwiatkowski | Chicago Wolves | 59 | +23 | |
| 11 | Dane Byers | Hartford Wolf Pack | 73 | +23 | |
| 12 | * | Andrew Gordon | Hershey Bears | 58 | +22 |
| 13 | Jason Jaffray | Manitoba Moose | 43 | +21 | |
| 14 | Andy Schneider | Portland Pirates | 57 | +21 | |
| 15 | Boris Valabik | Chicago Wolves | 58 | +21 | |
| 16 | Ben Ondrus | Toronto Marlies | 59 | +21 | |
| 17 | Jay Leach | Portland Pirates (total) ![]() | 75 | 21 | |
| 18 | Pascal Pelletier | Providence Bruins | 73 | +20 | |
| 19 | Jonathan Sigalet | Providence Bruins | 74 | +20 | |
| 20 | Matt Murley | San Antonio Rampage | 76 | +20 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox