| Player | Team | GP | G | A | PTS | +/- | PIM | Pt/G | SHG | GW | GT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teddy Purcell | Manchester Monarchs | 67 | 25 | 58 | 83 | 0 | 34 | 1.2388 | 0 | 4 | 0 | |
| 2 | Brian Boyle | Manchester Monarchs | 70 | 31 | 31 | 62 | -2 | 87 | 0.8857 | 1 | 6 | 0 | |
| 3 | ![]() | Marc-Andre Gragnani | Rochester Americans | 78 | 14 | 38 | 52 | -24 | 38 | 0.6667 | 4 | 2 | 0 |
| 4 | Andrew Gordon | Hershey Bears | 58 | 16 | 35 | 51 | +22 | 39 | 0.8793 | 0 | 2 | 0 | |
| 5 | Derick Brassard | Syracuse Crunch | 42 | 15 | 36 | 51 | +9 | 51 | 1.2143 | 0 | 1 | 0 | |
| 6 | ![]() | Julian Talbot | Peoria Rivermen | 78 | 24 | 26 | 50 | +13 | 53 | 0.6410 | 1 | 2 | 0 |
| 7 | ![]() | Alexander Nikulin | Binghamton Senators | 71 | 14 | 36 | 50 | -1 | 34 | 0.7042 | 0 | 1 | 0 |
| 8 | ![]() | Bobby Ryan | Portland Pirates | 48 | 21 | 28 | 49 | +9 | 38 | 1.0208 | 1 | 2 | 0 |
| 9 | Kyle Greentree | Philadelphia Phantoms | 72 | 24 | 24 | 48 | -7 | 83 | 0.6667 | 1 | 3 | 0 | |
| 10 | T.J. Hensick | Lake Erie Monsters | 50 | 12 | 33 | 45 | -28 | 18 | 0.9000 | 0 | 1 | 0 | |
| 11 | ![]() | Chris Stewart | Lake Erie Monsters | 77 | 25 | 19 | 44 | -24 | 93 | 0.5714 | 0 | 4 | 0 |
| 12 | Michael Grabner | Manitoba Moose | 74 | 22 | 22 | 44 | +5 | 8 | 0.5946 | 0 | 5 | 0 | |
| 13 | Jon Matsumoto | Philadelphia Phantoms | 77 | 20 | 24 | 44 | +4 | 52 | 0.5714 | 0 | 4 | 0 | |
| 14 | ![]() | Liam Reddox | Springfield Falcons | 65 | 16 | 28 | 44 | +10 | 48 | 0.6769 | 1 | 4 | 0 |
| 15 | Artem Anisimov | Hartford Wolf Pack | 74 | 16 | 27 | 43 | +16 | 30 | 0.5811 | 1 | 4 | 0 | |
| 16 | Mike Santorelli | Milwaukee Admirals | 80 | 21 | 21 | 42 | +2 | 60 | 0.5250 | 0 | 1 | 0 | |
| 17 | ![]() | Nicholas Drazenovic | Peoria Rivermen | 69 | 16 | 26 | 42 | +13 | 38 | 0.6087 | 0 | 3 | 0 |
| 18 | Chris Collins | Providence Bruins | 72 | 22 | 19 | 41 | +13 | 75 | 0.5694 | 0 | 4 | 0 | |
| 19 | Jerome Samson | Albany River Rats | 65 | 21 | 18 | 39 | -11 | 38 | 0.6000 | 0 | 5 | 0 | |
| 20 | ![]() | Ilya Zubov | Binghamton Senators | 74 | 15 | 23 | 38 | -12 | 18 | 0.5135 | 0 | 1 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox