| Player | Team | GP | PPG | ||
|---|---|---|---|---|---|
| 1 | Matt Fraser | Texas Stars | 62 | 17 | |
| 2 | Chad Kolarik | Wilkes-Barre/Scranton Penguins (total) ![]() | 76 | 15 | |
| 3 | * | Chris Brown | Portland Pirates | 68 | 14 |
| 4 | Jamie Tardif | Providence Bruins | 62 | 13 | |
| 5 | * | Jason Zucker | Houston Aeros | 55 | 12 |
| 6 | Tyler Johnson | Syracuse Crunch | 62 | 12 | |
| 7 | Patrick Maroon | Norfolk Admirals | 64 | 12 | |
| 8 | Jeremy Morin | Rockford IceHogs | 67 | 12 | |
| 9 | ![]() | Ryan Craig | Springfield Falcons | 75 | 12 |
| 10 | Jason Akeson | Adirondack Phantoms | 62 | 11 | |
| 11 | Bracken Kearns | Worcester Sharks | 66 | 11 | |
| 12 | * | Brock Nelson | Bridgeport Sound Tigers | 66 | 11 |
| 13 | Zach Boychuk | Charlotte Checkers | 49 | 10 | |
| 14 | Ben Smith | Rockford IceHogs | 54 | 10 | |
| 15 | Eric O'Dell | St. John's IceCaps | 59 | 10 | |
| 16 | Justin Fontaine | Houston Aeros | 64 | 10 | |
| 17 | Chris Terry | Charlotte Checkers | 70 | 10 | |
| 18 | Nino Niederreiter | Bridgeport Sound Tigers | 74 | 10 | |
| 19 | Craig Cunningham | Providence Bruins | 75 | 10 | |
| 20 | Bill Thomas | Lake Erie Monsters | 76 | 10 |
* indicates Rookie, X indicates no longer on team



