| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Jaffray | LW | 72 | 25 | 29 | 54 | +24 | 70 | 8 | 4 | 0.75 | 0.97 | 209 | |
| Luca Caputi | LW | 54 | 23 | 24 | 47 | -2 | 61 | 11 | 1 | 0.87 | 1.13 | 174 | ||
| 37 | David van der Gulik | RW | 64 | 16 | 24 | 40 | +13 | 58 | 0 | 2 | 0.62 | 0.91 | 130 | |
| 8 | Cam Cunning | LW | 69 | 19 | 19 | 38 | +4 | 64 | 6 | 0 | 0.55 | 0.93 | 152 | |
| 23 | Colin Stuart | LW | 67 | 17 | 19 | 36 | +8 | 36 | 3 | 1 | 0.54 | 0.54 | 188 | |
| * | 11 | Mikael Backlund | C | 54 | 15 | 17 | 32 | 0 | 26 | 5 | 0 | 0.59 | 0.48 | 182 |
| 10 | Garth Murray | C | 80 | 9 | 22 | 31 | -5 | 169 | 1 | 2 | 0.39 | 2.11 | 119 | |
| * | 2 | Keith Seabrook | D | 78 | 10 | 18 | 28 | -5 | 53 | 7 | 0 | 0.36 | 0.68 | 142 |
| 12 | Staffan Kronwall | D | 44 | 5 | 23 | 28 | +1 | 24 | 5 | 0 | 0.64 | 0.55 | 99 | |
| 30 | Radek Smolenak (total) ![]() | LW | 60 | 9 | 18 | 27 | -7 | 75 | 0 | 0 | 0.45 | 1.25 | 140 | |
| 27 | Brett Sutter | C | 66 | 9 | 15 | 24 | -1 | 69 | 2 | 0 | 0.36 | 1.05 | 130 | |
| 24 | Andy Delmore (total) ![]() | D | 63 | 6 | 18 | 24 | +5 | 36 | 0 | 0 | 0.38 | 0.57 | 145 | |
| 28 | Gord Baldwin | D | 67 | 4 | 20 | 24 | +7 | 84 | 1 | 0 | 0.36 | 1.25 | 92 | |
| 20 | John Lammers (total) ![]() | LW | 46 | 9 | 13 | 22 | 0 | 12 | 1 | 0 | 0.48 | 0.26 | 116 | |
| 21 | Jamie Lundmark | C | 32 | 9 | 12 | 21 | +4 | 64 | 3 | 0 | 0.66 | 2.00 | 92 | |
![]() | 20 | Riley Armstrong | RW | 38 | 11 | 8 | 19 | -6 | 55 | 3 | 0 | 0.50 | 1.45 | 100 |
| 9 | Kris Chucko | RW | 41 | 9 | 9 | 18 | -11 | 56 | 2 | 1 | 0.44 | 1.37 | 90 | |
| * | 3 | Josh Meyers | D | 54 | 3 | 15 | 18 | +3 | 28 | 2 | 0 | 0.33 | 0.52 | 63 |
| 18 | Carsen Germyn | RW | 21 | 5 | 10 | 15 | +6 | 8 | 1 | 1 | 0.71 | 0.38 | 53 | |
| * | 4 | John Negrin | D | 45 | 5 | 10 | 15 | 0 | 28 | 1 | 0 | 0.33 | 0.62 | 83 |
| 19 | J.D. Watt | RW | 70 | 8 | 5 | 13 | -2 | 267 | 0 | 0 | 0.19 | 3.81 | 68 | |
| 29 | Shawn Weller | LW | 31 | 8 | 4 | 12 | -10 | 19 | 5 | 0 | 0.39 | 0.61 | 50 | |
| 26 | Olivier Latendresse (total) ![]() | LW | 32 | 4 | 8 | 12 | -5 | 12 | 2 | 0 | 0.38 | 0.38 | 79 | |
| * | 85 | Jon Rheault (total) ![]() | RW | 44 | 6 | 5 | 11 | +1 | 18 | 2 | 2 | 0.25 | 0.41 | 73 |
| 17 | Matt Pelech | D | 42 | 2 | 8 | 10 | +7 | 125 | 0 | 0 | 0.24 | 2.98 | 52 | |
| 6 | Brad Cole | D | 63 | 1 | 9 | 10 | -5 | 37 | 0 | 0 | 0.16 | 0.59 | 79 | |
| 58 | Tyler Spurgeon (total) ![]() | C | 28 | 2 | 6 | 8 | -3 | 9 | 0 | 0 | 0.29 | 0.32 | 32 | |
| 22 | Ben Gordon (total) ![]() | C | 16 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 0.44 | 0.38 | 30 | |
![]() | 5 | Keith Aulie | D | 43 | 2 | 4 | 6 | +1 | 32 | 0 | 0 | 0.14 | 0.74 | 37 |
| 22 | John Armstrong | C | 14 | 1 | 5 | 6 | -1 | 13 | 0 | 0 | 0.43 | 0.93 | 18 | |
| * | 25 | Hugo Carpentier | C | 35 | 0 | 6 | 6 | -5 | 27 | 0 | 0 | 0.17 | 0.77 | 20 |
| 75 | Peter Vandermeer | LW | 20 | 2 | 2 | 4 | +2 | 91 | 0 | 0 | 0.20 | 4.55 | 18 | |
| * | 52 | Mitch Wahl | C | 4 | 1 | 3 | 4 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 8 |
| * | 32 | Evan Barlow | LW | 8 | 1 | 3 | 4 | +1 | 4 | 1 | 0 | 0.50 | 0.50 | 7 |
| * | 16 | Ryley Grantham | LW | 67 | 1 | 3 | 4 | -2 | 163 | 0 | 0 | 0.06 | 2.43 | 26 |
| 7 | Brett Palin | D | 21 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0.14 | 0.81 | 11 | |
| * | 5 | Mark Mitera (total) ![]() | D | 32 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0.09 | 0.56 | 26 |
| * | 34 | Brock McBride | RW | 14 | 1 | 0 | 1 | -7 | 15 | 0 | 0 | 0.07 | 1.07 | 5 |
| * | 39 | Chris Breen | D | 1 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 1.00 | 4.00 | 1 |
| 1 | David Shantz | G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | |
| 35 | Leland Irving | G | 35 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.03 | 0.11 | 0 | |
| 24 | Justin Bowers | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 | |
| * | 14 | Logan MacMillan | LW | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 1.00 | 1 |
| * | 34 | Carter Bancks | LW | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| 36 | Matt Keetley | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie



