| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | Aleksander Suglobov | RW | 51 | 25 | 23 | 48 | +4 | 52 | 11 | 0 | 0.94 | 1.02 | 156 |
| * | 18 | Nicklas Bergfors | C | 65 | 17 | 23 | 40 | -11 | 10 | 7 | 0 | 0.62 | 0.15 | 187 |
| * | 24 | Barry Tallackson | RW | 60 | 14 | 23 | 37 | -4 | 62 | 5 | 0 | 0.62 | 1.03 | 146 |
| * | 10 | Petr Vrana | C | 74 | 12 | 23 | 35 | -15 | 91 | 2 | 1 | 0.47 | 1.23 | 156 |
| * | 23 | David Clarkson | RW | 56 | 13 | 21 | 34 | -3 | 233 | 5 | 0 | 0.61 | 4.16 | 139 |
| 19 | Aaron Voros | RW | 73 | 16 | 14 | 30 | -15 | 180 | 5 | 0 | 0.41 | 2.47 | 160 | |
| 15 | Ivan Khomutov | C | 60 | 9 | 20 | 29 | -9 | 44 | 3 | 0 | 0.48 | 0.73 | 153 | |
| 14 | Tuomas Pihlman | LW | 63 | 12 | 15 | 27 | -1 | 64 | 4 | 1 | 0.43 | 1.02 | 103 | |
| 16 | Ahren Nittel | LW | 45 | 14 | 11 | 25 | -11 | 51 | 7 | 0 | 0.56 | 1.13 | 121 | |
| 6 | Dan McGillis | D | 40 | 7 | 18 | 25 | -5 | 57 | 6 | 0 | 0.62 | 1.43 | 97 | |
| * | 22 | Jason Ryznar | LW | 59 | 7 | 18 | 25 | -4 | 52 | 1 | 0 | 0.42 | 0.88 | 66 |
| 27 | Krisjanis Redlihs | D | 66 | 3 | 21 | 24 | -13 | 30 | 2 | 0 | 0.36 | 0.45 | 119 | |
| 5 | Brad Ference (total) ![]() | D | 62 | 5 | 17 | 22 | -15 | 135 | 5 | 0 | 0.35 | 2.18 | 104 | |
| 12 | Ilkka Pikkarainen | LW | 62 | 9 | 11 | 20 | -10 | 85 | 1 | 1 | 0.32 | 1.37 | 135 | |
| 33 | Chris Minard | C | 37 | 7 | 12 | 19 | -9 | 26 | 1 | 0 | 0.51 | 0.70 | 116 | |
| 2 | Bobby Allen | D | 68 | 4 | 14 | 18 | -8 | 28 | 2 | 0 | 0.26 | 0.41 | 87 | |
| * | 28 | Bryan Miller | D | 40 | 3 | 15 | 18 | -2 | 36 | 0 | 0 | 0.45 | 0.90 | 77 |
| 89 | Alexander Mogilny | RW | 19 | 4 | 10 | 14 | -4 | 17 | 2 | 0 | 0.74 | 0.89 | 41 | |
| 3 | Matt DeMarchi | D | 56 | 2 | 11 | 13 | -10 | 72 | 1 | 0 | 0.23 | 1.29 | 78 | |
| 25 | David Hale | D | 30 | 2 | 5 | 7 | -1 | 64 | 0 | 0 | 0.23 | 2.13 | 37 | |
| * | 9 | Stephen Gionta | F | 3 | 5 | 1 | 6 | +4 | 2 | 0 | 0 | 2.00 | 0.67 | 16 |
| 20 | Ryan (J.) Murphy | LW | 17 | 4 | 2 | 6 | 0 | 12 | 1 | 1 | 0.35 | 0.71 | 38 | |
![]() | 32 | Mike Sgroi | LW | 27 | 5 | 0 | 5 | -3 | 85 | 0 | 0 | 0.19 | 3.15 | 17 |
| 7 | Alex Brooks | D | 58 | 1 | 4 | 5 | -6 | 81 | 0 | 0 | 0.09 | 1.40 | 41 | |
![]() | 5 | Ray Schultz | D | 18 | 0 | 5 | 5 | -6 | 22 | 0 | 0 | 0.28 | 1.22 | 25 |
| 17 | Cam Janssen | RW | 26 | 1 | 3 | 4 | -2 | 117 | 0 | 0 | 0.15 | 4.50 | 26 | |
| 8 | Adrian Foster | C | 8 | 2 | 1 | 3 | -4 | 18 | 1 | 0 | 0.38 | 2.25 | 20 | |
![]() | 23 | Pascal Rheaume | C | 9 | 2 | 0 | 2 | -6 | 9 | 1 | 0 | 0.22 | 1.00 | 21 |
| * | 34 | Pierre-Luc Letourneau-Leblond | LW | 27 | 1 | 1 | 2 | -1 | 130 | 0 | 0 | 0.07 | 4.81 | 20 |
| 26 | Teemu Kesa | D | 19 | 0 | 2 | 2 | 0 | 39 | 0 | 0 | 0.11 | 2.05 | 10 | |
| * | 36 | Eric Lundberg (total) ![]() | D | 27 | 0 | 2 | 2 | -5 | 14 | 0 | 0 | 0.07 | 0.52 | 17 |
| * | 1 | Frank Doyle | G | 58 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.03 | 0.03 | 0 |
| 21 | Sean Brown | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 | 2.00 | 3 | |
| * | 21 | Travis Zajac | C | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.50 | 1.00 | 2 |
| 29 | Ben Carpentier | D | 36 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | 0.03 | 1.06 | 9 | |
| 40 | Scott Clemmensen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 37 | Josh Disher | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 38 | Nate Kiser | D | 1 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0.00 | 5.00 | 0 | |
| 35 | Chris Terreri | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 25 | Patrick Davis | LW | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.67 | 2 |
| * | 32 | Mark Fraser | D | 4 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0.00 | 0.50 | 3 |
![]() | 37 | Gregg Naumenko | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 38 | Sean Zimmerman | D | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0.00 | 0.67 | 1 |
| 31 | Ari Ahonen | G | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.75 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox