| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jon Matsumoto | C | 50 | 19 | 22 | 41 | -4 | 18 | 5 | 1 | 0.82 | 0.36 | 152 | |
| 10 | David Laliberte | RW | 42 | 11 | 18 | 29 | -2 | 25 | 3 | 0 | 0.69 | 0.60 | 134 | |
| 16 | Patrick Maroon | LW | 38 | 7 | 21 | 28 | -2 | 63 | 2 | 0 | 0.74 | 1.66 | 99 | |
| 18 | Jared Ross | C | 43 | 4 | 20 | 24 | -4 | 16 | 0 | 0 | 0.56 | 0.37 | 85 | |
| 9 | Stefan Legein (total) ![]() | RW | 48 | 19 | 4 | 23 | -7 | 26 | 2 | 3 | 0.48 | 0.54 | 104 | |
| 17 | Jason Ward | RW | 42 | 8 | 15 | 23 | 0 | 28 | 2 | 1 | 0.55 | 0.67 | 72 | |
| 14 | Andreas Nodl | RW | 38 | 6 | 11 | 17 | -3 | 12 | 1 | 0 | 0.45 | 0.32 | 49 | |
| 36 | Krys Kolanos | LW | 27 | 9 | 6 | 15 | -3 | 22 | 3 | 0 | 0.56 | 0.81 | 86 | |
| 37 | Jonathon Kalinski | C | 39 | 5 | 9 | 14 | +2 | 12 | 0 | 0 | 0.36 | 0.31 | 77 | |
| 3 | Joey Mormina | D | 49 | 3 | 10 | 13 | -1 | 51 | 2 | 0 | 0.27 | 1.04 | 94 | |
| * | 2 | Joonas Lehtivuori | D | 37 | 3 | 9 | 12 | +6 | 10 | 2 | 0 | 0.32 | 0.27 | 45 |
| * | 5 | Marc-Andre Bourdon | D | 47 | 1 | 9 | 10 | -12 | 49 | 1 | 0 | 0.21 | 1.04 | 51 |
| 19 | Ryan Dingle | C | 39 | 4 | 5 | 9 | -2 | 16 | 0 | 0 | 0.23 | 0.41 | 45 | |
![]() | 25 | Danny Syvret | D | 11 | 2 | 6 | 8 | -2 | 4 | 0 | 0 | 0.73 | 0.36 | 29 |
| 26 | Sean Curry | D | 39 | 1 | 5 | 6 | -13 | 38 | 0 | 0 | 0.15 | 0.97 | 53 | |
| 15 | Matt Clackson | LW | 43 | 2 | 3 | 5 | -4 | 133 | 0 | 0 | 0.12 | 3.09 | 24 | |
![]() | 7 | Oskars Bartulis | D | 12 | 2 | 2 | 4 | 0 | 14 | 2 | 0 | 0.33 | 1.17 | 26 |
| 20 | Josh Beaulieu | RW | 32 | 2 | 2 | 4 | -8 | 11 | 0 | 0 | 0.12 | 0.34 | 44 | |
| * | 4 | Kevin Marshall | D | 46 | 2 | 2 | 4 | -5 | 53 | 0 | 0 | 0.09 | 1.15 | 61 |
| 12 | Garrett Klotz | LW | 48 | 2 | 2 | 4 | -7 | 72 | 0 | 0 | 0.08 | 1.50 | 22 | |
| 24 | Rob Bellamy | RW | 42 | 1 | 3 | 4 | -11 | 10 | 0 | 0 | 0.10 | 0.24 | 55 | |
![]() | 23 | Lukas Kaspar | LW | 8 | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0.38 | 0.50 | 7 |
![]() | 27 | Trent Daavettila (total) ![]() | LW | 15 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0.20 | 0.13 | 9 |
| 28 | Logan Stephenson | D | 37 | 0 | 3 | 3 | -3 | 103 | 0 | 0 | 0.08 | 2.78 | 32 | |
| 22 | Mika Pyorala | LW | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.40 | 0.00 | 11 | |
![]() | 22 | Michael Ratchuk | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 | 11 |
![]() | 6 | Randy Jones | D | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0.17 | 1.00 | 8 |
| * | 6 | David Sloane | D | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.08 | 0.00 | 4 |
| 31 | Johan Backlund | G | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.10 | 0 | |
![]() | 34 | Brian Boucher | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 29 | Ray Emery | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 23 | Daniel Steiner | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 29 | Michael-Lee Teslak | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | Denis Bodrov | D | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.40 | 8 | |
| 47 | John Grahame | G | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.29 | 0 | |
![]() | 35 | Nic Riopel | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox