| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ryan Potulny | C | 70 | 38 | 24 | 62 | -11 | 48 | 17 | 1 | 0.89 | 0.69 | 244 | |
| 32 | Ryan Stone (total) ![]() | C | 77 | 17 | 40 | 57 | +3 | 117 | 7 | 0 | 0.74 | 1.52 | 139 | |
| 44 | Rob Schremp | LW | 69 | 7 | 35 | 42 | -26 | 50 | 4 | 0 | 0.61 | 0.72 | 148 | |
| 13 | Viacheslav Trukhno | LW | 56 | 7 | 19 | 26 | -13 | 35 | 3 | 0 | 0.46 | 0.62 | 93 | |
| 7 | Charles Linglet (total) ![]() | LW | 58 | 8 | 17 | 25 | -8 | 29 | 2 | 0 | 0.43 | 0.50 | 121 | |
| 19 | Gilbert Brule | C | 39 | 13 | 11 | 24 | -12 | 58 | 7 | 1 | 0.62 | 1.49 | 110 | |
| 18 | Colin McDonald | RW | 77 | 10 | 12 | 22 | -8 | 65 | 0 | 1 | 0.29 | 0.84 | 130 | |
| * | 4 | Taylor Chorney | D | 68 | 5 | 16 | 21 | -29 | 22 | 3 | 0 | 0.31 | 0.32 | 84 |
| 15 | Tyler Spurgeon | C | 73 | 6 | 14 | 20 | -4 | 35 | 1 | 1 | 0.27 | 0.48 | 115 | |
![]() | 7 | Carl Corazzini | RW | 55 | 7 | 12 | 19 | -10 | 18 | 1 | 0 | 0.35 | 0.33 | 110 |
| 24 | Theo Peckham | D | 47 | 6 | 13 | 19 | -7 | 107 | 3 | 0 | 0.40 | 2.28 | 68 | |
| 37 | Cody Wild | D | 59 | 4 | 14 | 18 | -14 | 42 | 2 | 0 | 0.31 | 0.71 | 61 | |
| * | 8 | Bryan Lerg | LW | 42 | 9 | 8 | 17 | -9 | 24 | 2 | 0 | 0.40 | 0.57 | 81 |
| 36 | Mathieu Roy | D | 59 | 2 | 15 | 17 | -20 | 120 | 1 | 1 | 0.29 | 2.03 | 98 | |
| 25 | Derek Bekar | LW | 40 | 9 | 5 | 14 | +1 | 12 | 3 | 1 | 0.35 | 0.30 | 58 | |
| 21 | Shane Willis | RW | 32 | 5 | 9 | 14 | -10 | 8 | 4 | 0 | 0.44 | 0.25 | 52 | |
| 14 | Guillaume Lefebvre | LW | 70 | 4 | 9 | 13 | -13 | 206 | 0 | 0 | 0.19 | 2.94 | 67 | |
| 26 | Sebastien Bisaillon | D | 31 | 5 | 7 | 12 | -1 | 21 | 2 | 0 | 0.39 | 0.68 | 60 | |
| 5 | Bryan Young | D | 63 | 3 | 7 | 10 | -2 | 64 | 0 | 0 | 0.16 | 1.02 | 35 | |
| 22 | Ryan O'Marra | C | 62 | 1 | 9 | 10 | -12 | 49 | 0 | 0 | 0.16 | 0.79 | 76 | |
| 9 | Liam Reddox | LW | 14 | 5 | 4 | 9 | -3 | 2 | 2 | 1 | 0.64 | 0.14 | 35 | |
| 20 | Geoff Paukovich | C | 46 | 5 | 4 | 9 | -11 | 51 | 0 | 1 | 0.20 | 1.11 | 35 | |
| * | 26 | Jordan Eberle | C | 9 | 3 | 6 | 9 | -5 | 4 | 2 | 0 | 1.00 | 0.44 | 20 |
| 11 | Tim Sestito | C | 51 | 5 | 3 | 8 | -14 | 77 | 0 | 0 | 0.16 | 1.51 | 80 | |
| 10 | Mike Gabinet | D | 45 | 2 | 6 | 8 | -13 | 29 | 0 | 0 | 0.18 | 0.64 | 46 | |
| * | 3 | Rob Bina | D | 37 | 1 | 7 | 8 | -18 | 30 | 0 | 0 | 0.22 | 0.81 | 25 |
| 27 | Jean-Francois Jacques | LW | 8 | 1 | 5 | 6 | -1 | 13 | 1 | 0 | 0.75 | 1.62 | 9 | |
| 16 | Stephane Goulet | LW | 18 | 1 | 3 | 4 | +2 | 6 | 0 | 0 | 0.22 | 0.33 | 20 | |
| 6 | Jake Taylor | D | 28 | 1 | 3 | 4 | +1 | 52 | 0 | 0 | 0.14 | 1.86 | 15 | |
| 33 | Cory Urquhart | C | 14 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0.14 | 0.00 | 23 | |
| * | 31 | Ryan Constant | D | 9 | 0 | 2 | 2 | +5 | 8 | 0 | 0 | 0.22 | 0.89 | 8 |
| * | 34 | Kelly Czuy | RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 1 |
| * | 25 | Ryan Huddy | C | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.20 | 0.00 | 3 |
| * | 25 | Dinos Stamoulis (total) ![]() | D | 6 | 0 | 1 | 1 | -2 | 21 | 0 | 0 | 0.17 | 3.50 | 7 |
| 30 | Dany Sabourin | G | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.08 | 0.15 | 0 | |
| * | 26 | Josef Hrabal | D | 17 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.06 | 0.82 | 10 |
| 39 | Hans Benson | RW | 35 | 0 | 1 | 1 | -6 | 98 | 0 | 0 | 0.03 | 2.80 | 16 | |
| 40 | Devan Dubnyk | G | 62 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0.02 | 0.26 | 0 | |
| * | 25 | Garet Hunt | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 1 |
| * | 33 | R.J. Anderson | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
| * | 12 | Jeffrey Lee | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 28 | Glenn Fisher | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 27 | Milan Maslonka | D | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 1.33 | 7 |
![]() | 33 | Patrick Bordeleau | LW | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 | 2 |
| 38 | Jeff Drouin-Deslauriers | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 12 | Adam Huxley | LW | 5 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0.00 | 3.40 | 4 |
| * | 29 | Cleve Kinley | D | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox