| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Nilsson (total) ![]() | C | 69 | 18 | 48 | 66 | -4 | 48 | 8 | 0 | 0.96 | 0.70 | 175 | |
| 18 | Jonathan Filewich | RW | 80 | 30 | 26 | 56 | +11 | 38 | 12 | 2 | 0.70 | 0.47 | 220 | |
| 19 | Kyle Brodziak | C | 62 | 24 | 32 | 56 | +12 | 44 | 5 | 1 | 0.90 | 0.71 | 170 | |
| * | 44 | Rob Schremp | C | 69 | 17 | 36 | 53 | 0 | 36 | 9 | 0 | 0.77 | 0.52 | 160 |
| 25 | Micki DuPont | D | 78 | 18 | 33 | 51 | -3 | 101 | 10 | 0 | 0.65 | 1.29 | 266 | |
| 10 | Stephen Dixon | C | 80 | 17 | 24 | 41 | -12 | 43 | 1 | 4 | 0.51 | 0.54 | 118 | |
| * | 11 | Tyler Kennedy | C | 40 | 12 | 25 | 37 | +15 | 20 | 5 | 0 | 0.93 | 0.50 | 116 |
| 23 | Ryan Stone | C | 41 | 7 | 26 | 33 | +5 | 86 | 5 | 0 | 0.80 | 2.10 | 64 | |
| * | 17 | Kurtis McLean | C | 55 | 16 | 16 | 32 | +1 | 24 | 5 | 0 | 0.58 | 0.44 | 120 |
| 9 | Connor James | C | 70 | 12 | 20 | 32 | 0 | 29 | 2 | 1 | 0.46 | 0.41 | 127 | |
| 26 | Marc Pouliot | C | 33 | 14 | 17 | 31 | -2 | 20 | 7 | 0 | 0.94 | 0.61 | 100 | |
| 13 | Daniel Carcillo | LW | 52 | 21 | 9 | 30 | +1 | 183 | 5 | 0 | 0.58 | 3.52 | 147 | |
| 22 | Matt Carkner | D | 75 | 6 | 24 | 30 | +3 | 167 | 2 | 0 | 0.40 | 2.23 | 107 | |
| * | 6 | Tom Gilbert | D | 48 | 4 | 26 | 30 | +6 | 32 | 0 | 1 | 0.62 | 0.67 | 84 |
| 33 | Peter Ratchuk (total) ![]() | D | 72 | 7 | 21 | 28 | -1 | 96 | 3 | 0 | 0.39 | 1.33 | 177 | |
| 20 | Jean-Francois Jacques | LW | 29 | 10 | 17 | 27 | +2 | 53 | 4 | 0 | 0.93 | 1.83 | 60 | |
| 16 | Erik Christensen | C | 16 | 12 | 12 | 24 | +7 | 8 | 7 | 0 | 1.50 | 0.50 | 57 | |
![]() | 5 | Noah Welch | D | 27 | 5 | 16 | 21 | +8 | 24 | 3 | 0 | 0.78 | 0.89 | 59 |
| 2 | Ryan Lannon | D | 68 | 0 | 19 | 19 | +1 | 71 | 0 | 0 | 0.28 | 1.04 | 57 | |
| 8 | Alexei Mikhnov | LW | 27 | 6 | 12 | 18 | 0 | 22 | 3 | 0 | 0.67 | 0.81 | 62 | |
| * | 29 | Tyler Spurgeon | C | 34 | 5 | 10 | 15 | +2 | 10 | 0 | 1 | 0.44 | 0.29 | 54 |
| * | 24 | Tim Wallace | D | 32 | 5 | 9 | 14 | +5 | 39 | 0 | 0 | 0.44 | 1.22 | 37 |
| * | 15 | Joe Jensen | LW | 26 | 6 | 5 | 11 | -1 | 16 | 2 | 0 | 0.42 | 0.62 | 52 |
| 27 | Dennis Bonvie | RW | 58 | 2 | 7 | 9 | -1 | 186 | 0 | 0 | 0.16 | 3.21 | 34 | |
| 32 | Alain Nasreddine | D | 19 | 3 | 5 | 8 | +9 | 25 | 1 | 1 | 0.42 | 1.32 | 14 | |
| * | 8 | Reagan Rome (total) ![]() | D | 27 | 1 | 6 | 7 | +3 | 20 | 1 | 0 | 0.26 | 0.74 | 29 |
| 28 | Wade Skolney | D | 62 | 1 | 6 | 7 | +6 | 216 | 1 | 0 | 0.11 | 3.48 | 46 | |
| * | 12 | Patrick Thoresen | C | 5 | 1 | 5 | 6 | +5 | 4 | 1 | 0 | 1.20 | 0.80 | 6 |
| 21 | Maxime Talbot | C | 5 | 4 | 0 | 4 | +2 | 2 | 1 | 0 | 0.80 | 0.40 | 15 | |
![]() | 12 | Ryan Glenn | D | 18 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0.17 | 0.33 | 22 |
| * | 4 | Curtiss Patrick | D | 10 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0.20 | 0.20 | 4 |
| * | 12 | Jason Deitsch | C | 6 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0.17 | 1.33 | 6 |
| 14 | Wade Brookbank (total) ![]() | D | 43 | 1 | 0 | 1 | -4 | 131 | 0 | 0 | 0.02 | 3.05 | 32 | |
| 47 | Chris Thorburn | RW | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | 3 | |
| * | 3 | Bryan Young (total) ![]() | D | 32 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0.03 | 0.25 | 18 |
| 1 | Nolan Schaefer (total) ![]() | G | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | |
![]() | 8 | Jon Awe | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7 |
| 33 | Eric Cairns | D | 2 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0.00 | 5.00 | 2 | |
| 4 | Grant McNeill | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | |
![]() | 37 | Arpad Mihaly | LW | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
| 3 | Paul Bissonnette | D | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.00 | 2.00 | 1 | |
| * | 5 | Mark Letestu | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| * | 35 | Devan Dubnyk | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | Ronald Petrovicky | RW | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 1.00 | 7 | |
| 14 | Tim Sestito | D | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 1.50 | 2 | |
| 31 | Andrew Penner | G | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.29 | 0 | |
| 40 | Jeff Drouin-Deslauriers | G | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.55 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox