| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darren Haydar | RW | 79 | 31 | 49 | 80 | -22 | 26 | 16 | 1 | 1.01 | 0.33 | 197 | |
| * | 19 | Justin Abdelkader | C | 76 | 24 | 28 | 52 | -2 | 102 | 10 | 1 | 0.68 | 1.34 | 195 |
| * | 17 | Francis Pare | RW | 63 | 24 | 24 | 48 | +23 | 14 | 3 | 0 | 0.76 | 0.22 | 140 |
| 9 | Evan McGrath | C | 68 | 17 | 30 | 47 | +12 | 24 | 5 | 1 | 0.69 | 0.35 | 112 | |
| 11 | Ville Leino | LW | 57 | 15 | 31 | 46 | +2 | 18 | 6 | 1 | 0.81 | 0.32 | 125 | |
| 7 | Garrett Stafford | D | 70 | 11 | 34 | 45 | +3 | 50 | 7 | 0 | 0.64 | 0.71 | 130 | |
| 18 | Mattias Ritola | LW | 66 | 15 | 27 | 42 | -13 | 32 | 5 | 1 | 0.64 | 0.48 | 165 | |
| 15 | Darren Helm | C | 55 | 13 | 24 | 37 | -10 | 24 | 4 | 3 | 0.67 | 0.44 | 156 | |
| * | 8 | Cory Emmerton | C | 69 | 10 | 25 | 35 | -9 | 18 | 2 | 0 | 0.51 | 0.26 | 152 |
| 5 | Jakub Kindl | D | 78 | 6 | 27 | 33 | -14 | 76 | 3 | 0 | 0.42 | 0.97 | 116 | |
| 16 | Ryan Oulahen | LW | 73 | 19 | 12 | 31 | +7 | 31 | 3 | 1 | 0.42 | 0.42 | 137 | |
| 21 | Francis Lemieux | LW | 58 | 13 | 16 | 29 | +12 | 48 | 2 | 0 | 0.50 | 0.83 | 109 | |
| 27 | Aaron Gagnon | C | 61 | 8 | 11 | 19 | +6 | 28 | 0 | 2 | 0.31 | 0.46 | 87 | |
| 23 | Jamie Tardif | RW | 55 | 9 | 9 | 18 | -1 | 43 | 0 | 0 | 0.33 | 0.78 | 124 | |
| 26 | Landon Wilson | LW | 15 | 8 | 7 | 15 | +2 | 37 | 7 | 0 | 1.00 | 2.47 | 41 | |
| 4 | Jonathan Ericsson | D | 40 | 2 | 13 | 15 | +12 | 48 | 2 | 0 | 0.38 | 1.20 | 78 | |
| 12 | Tom Galvin | D | 71 | 2 | 13 | 15 | +2 | 40 | 0 | 0 | 0.21 | 0.56 | 50 | |
| * | 3 | Logan Pyett | D | 61 | 3 | 11 | 14 | -1 | 12 | 0 | 0 | 0.23 | 0.20 | 71 |
| 25 | Darren McCarty | RW | 19 | 5 | 6 | 11 | 0 | 21 | 0 | 0 | 0.58 | 1.11 | 29 | |
| * | 28 | Sergei Kolosov | D | 70 | 4 | 7 | 11 | -4 | 36 | 1 | 0 | 0.16 | 0.51 | 55 |
| * | 13 | Jan Mursak | RW | 51 | 2 | 7 | 9 | 0 | 25 | 0 | 0 | 0.18 | 0.49 | 77 |
| 44 | Aaron Downey | RW | 65 | 2 | 7 | 9 | -8 | 126 | 0 | 0 | 0.14 | 1.94 | 46 | |
| 10 | Jason Jozsa | D | 50 | 1 | 6 | 7 | +9 | 30 | 0 | 0 | 0.14 | 0.60 | 39 | |
| * | 32 | Brian Lashoff | D | 6 | 1 | 4 | 5 | +1 | 0 | 1 | 0 | 0.83 | 0.00 | 10 |
| * | 22 | Mike Walsh | RW | 15 | 3 | 1 | 4 | -1 | 10 | 0 | 0 | 0.27 | 0.67 | 11 |
| 2 | P.J. Atherton | D | 16 | 1 | 2 | 3 | -1 | 12 | 0 | 0 | 0.19 | 0.75 | 16 | |
| * | 26 | Joakim Andersson | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 | 2.00 | 2 |
| 22 | Chris Chelios | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | 4 | |
| * | 6 | Brett Peterson | D | 18 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.06 | 0.22 | 20 |
| * | 1 | Jordan Pearce | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 37 | Zack Torquato | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 14 | Brent Raedeke | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 46 | Dan Charleston | F | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.33 | 3 |
![]() | 14 | Randall Gelech | RW | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.40 | 6 |
| 31 | Daniel Larsson | G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 33 | Jimmy Howard | G | 45 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.13 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox