| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Krys Kolanos | C | 47 | 30 | 31 | 61 | +20 | 47 | 12 | 0 | 1.30 | 1.00 | 240 | |
| 17 | Ben Walter | C | 75 | 19 | 40 | 59 | +11 | 30 | 4 | 0 | 0.79 | 0.40 | 160 | |
| 9 | Brian Connelly (total) ![]() | D | 72 | 6 | 46 | 52 | -6 | 26 | 2 | 0 | 0.72 | 0.36 | 184 | |
| 16 | Hugh Jessiman (total) ![]() | RW | 67 | 27 | 17 | 44 | +6 | 108 | 7 | 0 | 0.66 | 1.61 | 170 | |
| 5 | Clay Wilson | D | 66 | 16 | 27 | 43 | +9 | 41 | 5 | 0 | 0.65 | 0.62 | 172 | |
| * | 19 | Dustin Sylvester | LW | 64 | 15 | 19 | 34 | +8 | 20 | 4 | 0 | 0.53 | 0.31 | 142 |
| 26 | Jon Rheault | RW | 47 | 16 | 17 | 33 | +8 | 29 | 1 | 1 | 0.70 | 0.62 | 119 | |
| 15 | Greg Nemisz | RW | 51 | 13 | 16 | 29 | +5 | 29 | 5 | 1 | 0.57 | 0.57 | 113 | |
| 11 | Quintin Laing | C | 58 | 11 | 11 | 22 | -8 | 31 | 6 | 1 | 0.38 | 0.53 | 122 | |
| 12 | Paul Byron | C | 39 | 7 | 14 | 21 | 0 | 40 | 1 | 0 | 0.54 | 1.03 | 58 | |
| 43 | Joe Piskula | D | 59 | 3 | 15 | 18 | +10 | 48 | 0 | 0 | 0.31 | 0.81 | 57 | |
| * | 7 | Adam Estoclet (total) ![]() | LW | 37 | 6 | 11 | 17 | +3 | 10 | 1 | 0 | 0.46 | 0.27 | 63 |
| 9 | Brendan Mikkelson | D | 33 | 3 | 12 | 15 | +1 | 29 | 3 | 0 | 0.45 | 0.88 | 57 | |
| 28 | Akim Aliu | RW | 42 | 10 | 4 | 14 | -13 | 59 | 1 | 0 | 0.33 | 1.40 | 78 | |
| 41 | Guillaume Desbiens | RW | 59 | 3 | 11 | 14 | -18 | 114 | 0 | 0 | 0.24 | 1.93 | 103 | |
| 34 | Carter Bancks | LW | 55 | 2 | 8 | 10 | +3 | 57 | 0 | 0 | 0.18 | 1.04 | 78 | |
| * | 27 | Ryan Howse | RW | 39 | 6 | 3 | 9 | -8 | 10 | 4 | 0 | 0.23 | 0.26 | 49 |
![]() | 25 | Jordan Henry | D | 52 | 2 | 7 | 9 | -2 | 87 | 1 | 0 | 0.17 | 1.67 | 93 |
| 21 | Brett Carson | D | 34 | 2 | 6 | 8 | -6 | 10 | 0 | 0 | 0.24 | 0.29 | 39 | |
| 6 | Chris Breen | D | 70 | 1 | 6 | 7 | +3 | 37 | 0 | 0 | 0.10 | 0.53 | 54 | |
| * | 38 | Nick Tuzzolino (total) ![]() | D | 16 | 3 | 3 | 6 | +5 | 30 | 1 | 0 | 0.38 | 1.88 | 16 |
| 10 | Lance Bouma | LW | 31 | 3 | 3 | 6 | -9 | 53 | 0 | 0 | 0.19 | 1.71 | 41 | |
| 36 | Pierre-Luc Letourneau-Leblond | LW | 50 | 1 | 5 | 6 | +4 | 167 | 0 | 1 | 0.12 | 3.34 | 21 | |
| 32 | Gaelan Patterson | C | 56 | 1 | 5 | 6 | -1 | 14 | 0 | 0 | 0.11 | 0.25 | 36 | |
| 42 | Raitis Ivanans | LW | 27 | 2 | 3 | 5 | +2 | 37 | 0 | 0 | 0.19 | 1.37 | 19 | |
| * | 20 | Roman Horak | C | 14 | 2 | 2 | 4 | -4 | 6 | 1 | 0 | 0.29 | 0.43 | 30 |
| * | 3 | James Martin | D | 28 | 2 | 1 | 3 | -13 | 23 | 0 | 0 | 0.11 | 0.82 | 22 |
| 29 | T.J. Brodie | D | 12 | 1 | 2 | 3 | +4 | 10 | 0 | 0 | 0.25 | 0.83 | 22 | |
| * | 25 | Max Reinhart | C | 1 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 2.00 | 0.00 | 2 |
| 25 | Andy Brandt | RW | 4 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 3 | |
| * | 39 | Justin Dowling | C | 22 | 1 | 1 | 2 | -7 | 6 | 0 | 0 | 0.09 | 0.27 | 20 |
| 18 | J.P. Testwuide (total) ![]() | D | 41 | 0 | 2 | 2 | -2 | 30 | 0 | 0 | 0.05 | 0.73 | 27 | |
| * | 48 | Robby Dee | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 7 |
| * | 24 | David Eddy | RW | 4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.25 | 0.00 | 3 |
| 22 | John Armstrong | C | 17 | 1 | 0 | 1 | -3 | 32 | 0 | 0 | 0.06 | 1.88 | 16 | |
![]() | 38 | Patrick Cullity | D | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.20 | 0.40 | 4 |
| 13 | Logan MacMillan | LW | 9 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0.11 | 0.78 | 5 | |
![]() | 4 | John Negrin | D | 26 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 0.04 | 0.46 | 12 |
| 37 | Leland Irving | G | 39 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0.03 | 0.44 | 0 | |
| 30 | Danny Taylor (total) ![]() | G | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 0 | |
| * | 23 | Jason Dale | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 14 | Turner Elson | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
| * | 2 | Brady Lamb | D | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
| * | 18 | Aaron Lewicki | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 46 | Bobby Robins | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 1 | Henrik Karlsson | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 14 | Mitch Wahl | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 8 |
| 7 | Stefan Meyer | C | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | |
| * | 47 | Tyler Ruegsegger (total) ![]() | RW | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.25 | 11 |
| * | 31 | Joni Ortio | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 49 | Judd Blackwater | C | 17 | 0 | 0 | 0 | -13 | 15 | 0 | 0 | 0.00 | 0.88 | 29 |
![]() | 2 | Russ Sinkewich | D | 21 | 0 | 0 | 0 | +3 | 24 | 0 | 0 | 0.00 | 1.14 | 9 |
* indicates Rookie



