| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jason Krog | C | 48 | 9 | 42 | 51 | +11 | 28 | 2 | 0 | 1.06 | 0.58 | 111 | |
| 29 | Brett Sterling | LW | 44 | 27 | 19 | 46 | +11 | 30 | 7 | 0 | 1.05 | 0.68 | 125 | |
| 23 | Tim Stapleton | RW | 50 | 24 | 21 | 45 | +12 | 12 | 3 | 2 | 0.90 | 0.24 | 115 | |
| 27 | Johnny Pohl | C | 40 | 13 | 18 | 31 | +9 | 8 | 7 | 1 | 0.78 | 0.20 | 79 | |
| 15 | Joey Crabb | RW | 49 | 16 | 12 | 28 | +5 | 37 | 4 | 2 | 0.57 | 0.76 | 86 | |
| 8 | Spencer Machacek | RW | 50 | 11 | 16 | 27 | +6 | 45 | 2 | 1 | 0.54 | 0.90 | 115 | |
| 14 | Matt Anderson | C | 36 | 7 | 17 | 24 | +15 | 16 | 2 | 0 | 0.67 | 0.44 | 51 | |
| 22 | Nathan Oystrick | D | 40 | 7 | 16 | 23 | +6 | 74 | 4 | 1 | 0.57 | 1.85 | 85 | |
| 21 | Kevin Doell | C | 49 | 7 | 14 | 21 | +1 | 38 | 0 | 1 | 0.43 | 0.78 | 80 | |
| 9 | Riley Holzapfel | C | 47 | 5 | 14 | 19 | -2 | 22 | 2 | 0 | 0.40 | 0.47 | 61 | |
| 6 | Anthony Stewart | RW | 47 | 9 | 9 | 18 | +1 | 48 | 2 | 0 | 0.38 | 1.02 | 88 | |
| 7 | Chris Chelios | D | 38 | 5 | 13 | 18 | +26 | 22 | 1 | 0 | 0.47 | 0.58 | 60 | |
| 32 | Arturs Kulda | D | 41 | 3 | 12 | 15 | +33 | 36 | 0 | 0 | 0.37 | 0.88 | 58 | |
| * | 26 | Andrew Kozek | LW | 45 | 7 | 4 | 11 | +2 | 26 | 2 | 0 | 0.24 | 0.58 | 66 |
| * | 2 | Paul Postma | D | 33 | 4 | 6 | 10 | 0 | 14 | 2 | 0 | 0.30 | 0.42 | 55 |
| 36 | Steve McCarthy | D | 25 | 2 | 5 | 7 | -12 | 28 | 0 | 0 | 0.28 | 1.12 | 20 | |
| 20 | Rylan Kaip | C | 47 | 2 | 5 | 7 | -1 | 46 | 0 | 1 | 0.15 | 0.98 | 33 | |
| 12 | Mike Vernace | D | 34 | 1 | 5 | 6 | -9 | 27 | 0 | 0 | 0.18 | 0.79 | 42 | |
| 24 | Jamie Hunt | D | 17 | 0 | 6 | 6 | 0 | 8 | 0 | 0 | 0.35 | 0.47 | 24 | |
| 5 | Brian Sipotz | D | 20 | 0 | 5 | 5 | +1 | 24 | 0 | 0 | 0.25 | 1.20 | 16 | |
| 3 | Noah Welch | D | 20 | 1 | 3 | 4 | +5 | 19 | 0 | 0 | 0.20 | 0.95 | 40 | |
| * | 18 | Angelo Esposito | C | 12 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0.33 | 0.17 | 8 |
| * | 13 | Patrick Galivan | LW | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.40 | 0.00 | 6 |
| 28 | Scott Lehman | D | 11 | 0 | 2 | 2 | -3 | 16 | 0 | 0 | 0.18 | 1.45 | 4 | |
![]() | 4 | Josh Gratton | LW | 21 | 0 | 2 | 2 | -9 | 60 | 0 | 0 | 0.10 | 2.86 | 26 |
| 25 | Grant Lewis | D | 21 | 0 | 2 | 2 | -3 | 23 | 0 | 0 | 0.10 | 1.10 | 22 | |
![]() | 4 | Brendan Buckley | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 17 | Tim Filangieri (total) ![]() | D | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 1.50 | 7 |
![]() | 35 | Manny Legace | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 3 | Boris Valabik | D | 6 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0.00 | 1.67 | 2 |
| 33 | Peter Mannino | G | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.21 | 0 | |
| 30 | Drew MacIntyre | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox