| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alexandre Giroux | LW | 69 | 60 | 37 | 97 | +23 | 84 | 22 | 4 | 1.41 | 1.22 | 341 | |
| 11 | Keith Aucoin | C | 70 | 25 | 71 | 96 | +28 | 73 | 10 | 1 | 1.37 | 1.04 | 165 | |
| 17 | Chris Bourque | LW | 69 | 21 | 52 | 73 | +10 | 57 | 7 | 1 | 1.06 | 0.83 | 244 | |
| 21 | Graham Mink | RW | 68 | 32 | 27 | 59 | +26 | 101 | 14 | 0 | 0.87 | 1.49 | 198 | |
| 18 | Kyle Wilson | C | 80 | 28 | 30 | 58 | +13 | 31 | 7 | 0 | 0.72 | 0.39 | 190 | |
| * | 24 | Mathieu Perreault | C | 77 | 11 | 39 | 50 | +16 | 36 | 5 | 0 | 0.65 | 0.47 | 118 |
| 10 | Andrew Gordon | RW | 80 | 21 | 24 | 45 | +16 | 47 | 4 | 0 | 0.56 | 0.59 | 198 | |
| 37 | Sami Lepisto | D | 70 | 4 | 38 | 42 | +24 | 80 | 2 | 0 | 0.60 | 1.14 | 122 | |
| * | 36 | Oskar Osala | LW | 75 | 23 | 14 | 37 | +11 | 47 | 3 | 0 | 0.49 | 0.63 | 155 |
| * | 22 | Francois Bouchard | RW | 64 | 15 | 20 | 35 | +18 | 34 | 2 | 0 | 0.55 | 0.53 | 89 |
| 28 | Staffan Kronwall (total) ![]() | D | 59 | 9 | 25 | 34 | +4 | 59 | 3 | 0 | 0.58 | 1.00 | 120 | |
| 23 | Andrew Joudrey | C | 69 | 7 | 20 | 27 | +13 | 22 | 0 | 0 | 0.39 | 0.32 | 100 | |
| 20 | Bryan Helmer | D | 63 | 2 | 25 | 27 | +18 | 59 | 2 | 0 | 0.43 | 0.94 | 114 | |
| 26 | Quintin Laing | LW | 55 | 9 | 16 | 25 | +12 | 21 | 2 | 0 | 0.45 | 0.38 | 102 | |
| * | 7 | Karl Alzner | D | 48 | 4 | 16 | 20 | +23 | 10 | 1 | 0 | 0.42 | 0.21 | 67 |
| 2 | Patrick McNeill | D | 46 | 3 | 15 | 18 | +24 | 20 | 1 | 1 | 0.39 | 0.43 | 50 | |
| 5 | Tyler Sloan | D | 46 | 2 | 10 | 12 | +14 | 61 | 0 | 0 | 0.26 | 1.33 | 51 | |
| 13 | Steve Pinizzotto | C | 45 | 4 | 7 | 11 | +4 | 61 | 0 | 0 | 0.24 | 1.36 | 47 | |
| 29 | Dean Arsene | D | 46 | 1 | 10 | 11 | +8 | 99 | 0 | 0 | 0.24 | 2.15 | 31 | |
| 14 | Jay Beagle | C | 47 | 4 | 5 | 9 | -7 | 37 | 0 | 0 | 0.19 | 0.79 | 81 | |
| 32 | Greg Amadio | D | 51 | 2 | 6 | 8 | +6 | 163 | 0 | 1 | 0.16 | 3.20 | 52 | |
| * | 6 | Sean Collins | D | 39 | 1 | 7 | 8 | +5 | 38 | 0 | 0 | 0.21 | 0.97 | 46 |
| * | 4 | Josh Godfrey | D | 13 | 0 | 6 | 6 | +6 | 21 | 0 | 0 | 0.46 | 1.62 | 12 |
| 19 | Darren Reid | RW | 38 | 2 | 3 | 5 | -1 | 61 | 0 | 0 | 0.13 | 1.61 | 45 | |
| 39 | Kip Brennan | LW | 22 | 1 | 3 | 4 | +1 | 88 | 0 | 0 | 0.18 | 4.00 | 10 | |
| 27 | Grant McNeill | D | 25 | 3 | 0 | 3 | +3 | 137 | 0 | 0 | 0.12 | 5.48 | 14 | |
| 33 | Patrick Wellar | D | 21 | 1 | 2 | 3 | +3 | 37 | 0 | 0 | 0.14 | 1.76 | 21 | |
| * | 31 | Semyon Varlamov | G | 27 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0.11 | 0.22 | 0 |
| * | 25 | Maxime Lacroix | LW | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0.17 | 1.17 | 6 |
| * | 34 | Travis Morin | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 |
| 1 | Daren Machesney | G | 36 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.03 | 0.22 | 0 | |
| * | 4 | Joe Finley | D | 1 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0.00 | 7.00 | 0 |
| * | 34 | Viktor Dovgan | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
![]() | 15 | Johann Kroll | D | 2 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0.00 | 1.00 | 2 |
| * | 15 | Michael Dubuc | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
![]() | 1 | Bobby Goepfert | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 35 | Kris Mayotte | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | Brian Pothier | D | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 0.50 | 5 | |
| * | 28 | Sasha Pokulok | D | 8 | 0 | 0 | 0 | +1 | 8 | 0 | 0 | 0.00 | 1.00 | 5 |
| * | 30 | Michal Neuvirth | G | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox