| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pascal Pelletier | LW | 73 | 37 | 38 | 75 | +20 | 66 | 13 | 2 | 1.03 | 0.90 | 266 | |
| 15 | Martins Karsums | RW | 79 | 20 | 43 | 63 | +25 | 57 | 7 | 3 | 0.80 | 0.72 | 206 | |
| 22 | Jeff Hoggan | RW | 71 | 29 | 31 | 60 | +39 | 59 | 6 | 4 | 0.85 | 0.83 | 248 | |
| 19 | Matt Hendricks | C | 67 | 22 | 30 | 52 | -4 | 121 | 4 | 1 | 0.78 | 1.81 | 205 | |
| 44 | Brett Skinner | D | 68 | 7 | 40 | 47 | +13 | 47 | 2 | 0 | 0.69 | 0.69 | 102 | |
| * | 17 | Chris Collins | LW | 72 | 22 | 19 | 41 | +13 | 75 | 1 | 0 | 0.57 | 1.04 | 164 |
| 11 | Nate Thompson | C | 75 | 19 | 20 | 39 | +13 | 83 | 0 | 2 | 0.52 | 1.11 | 196 | |
| 24 | T.J. Trevelyan | LW | 72 | 18 | 20 | 38 | +5 | 23 | 4 | 0 | 0.53 | 0.32 | 217 | |
| 26 | Sean Curry | D | 72 | 13 | 25 | 38 | +28 | 139 | 7 | 0 | 0.53 | 1.93 | 125 | |
| 21 | Matt Lashoff | D | 60 | 9 | 27 | 36 | +11 | 79 | 3 | 0 | 0.60 | 1.32 | 121 | |
| 23 | David Krejci | C | 25 | 7 | 21 | 28 | +14 | 19 | 1 | 1 | 1.12 | 0.76 | 75 | |
| * | 29 | Byron Bitz | RW | 61 | 13 | 14 | 27 | +11 | 70 | 4 | 0 | 0.44 | 1.15 | 106 |
| * | 20 | Wacey Rabbit | C | 66 | 9 | 17 | 26 | +1 | 51 | 1 | 0 | 0.39 | 0.77 | 120 |
| * | 16 | Aaron Slattengren (total) ![]() | LW | 37 | 10 | 13 | 23 | +5 | 26 | 4 | 0 | 0.62 | 0.70 | 89 |
| 56 | Jonathan Sigalet | D | 74 | 3 | 20 | 23 | +20 | 58 | 1 | 0 | 0.31 | 0.78 | 99 | |
| * | 2 | Matt Hunwick | D | 55 | 2 | 21 | 23 | +16 | 49 | 0 | 0 | 0.42 | 0.89 | 61 |
| * | 10 | Vladimir Sobotka | C | 18 | 10 | 10 | 20 | +12 | 37 | 7 | 1 | 1.11 | 2.06 | 56 |
| * | 27 | Adam McQuaid | D | 68 | 1 | 8 | 9 | +14 | 73 | 0 | 0 | 0.13 | 1.07 | 48 |
| 9 | Petteri Nokelainen | RW | 8 | 3 | 5 | 8 | -1 | 4 | 2 | 0 | 1.00 | 0.50 | 15 | |
| 32 | Dwayne Zinger | D | 53 | 0 | 8 | 8 | +1 | 83 | 0 | 0 | 0.15 | 1.57 | 32 | |
| * | 18 | Alexandre Imbeault | RW | 12 | 3 | 4 | 7 | -5 | 0 | 1 | 0 | 0.58 | 0.00 | 19 |
| * | 14 | Jeff LoVecchio | LW | 14 | 3 | 2 | 5 | +1 | 6 | 0 | 2 | 0.36 | 0.43 | 23 |
![]() | 13 | Nate DiCasmirro | RW | 20 | 2 | 3 | 5 | -1 | 12 | 0 | 0 | 0.25 | 0.60 | 34 |
| 33 | Steve MacIntyre | F | 62 | 2 | 3 | 5 | -6 | 213 | 0 | 0 | 0.08 | 3.44 | 24 | |
| * | 7 | Zach Hamill | C | 7 | 0 | 5 | 5 | +4 | 6 | 0 | 0 | 0.71 | 0.86 | 12 |
| * | 18 | Jordan Knackstedt | RW | 5 | 2 | 0 | 2 | -2 | 2 | 2 | 0 | 0.40 | 0.40 | 6 |
| * | 8 | Kevin Schaeffer | D | 31 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0.06 | 0.19 | 20 |
| * | 30 | Tuukka Rask | G | 45 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0.04 | 0.18 | 0 |
| 8 | Brandon Bochenski | RW | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 8 | |
| 6 | Nathan Saunders | D | 13 | 1 | 0 | 1 | +2 | 21 | 0 | 0 | 0.08 | 1.62 | 7 | |
| * | 28 | Mark Tobin | LW | 12 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0.08 | 0.75 | 7 |
| * | 35 | Ryan Nie | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Kevin Regan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 5 | Jeff Penner | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 31 | Adam Courchaine | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 13 | Kenny Smith | D | 8 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.00 | 0.25 | 5 |
| * | 31 | Mike Brown | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Andy Franck | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 57 | Jordan Sigalet | G | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.11 | 0 |
* indicates Rookie, X indicates no longer on team



